Statistics powered by Digital Scout www.digitalscout.com

Pewaukee Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#3 Van Hulle, Aaron .391 21 46 12 18 3 0 0 6 .457 8 8 .500 .957 2-3
#34 Kaatz, Austin .354 32 99 22 35 9 0 2 31 .505 17 13 .460 .965 8-9
#22 Borgardt, Trent .308 32 104 15 32 5 2 0 17 .394 12 17 .380 .774 3-3
#21 Clement, Nick .278 30 90 12 25 4 0 0 14 .322 8 12 .333 .656 3-3
#5 Hansen, Austin .277 25 83 8 23 1 1 1 13 .349 10 9 .388 .737 1-3
#31 Hass, Reece .253 28 75 15 19 3 0 0 12 .293 9 12 .352 .646 5-6
#1 Wolter, Scott .250 11 16 4 4 0 0 0 3 .250 2 2 .368 .618 1-1
#2 Harrington, Ryan .239 32 71 14 17 4 0 0 14 .296 8 20 .333 .629 2-2
#13 Simmert, CJ .233 27 43 8 10 0 0 0 3 .233 11 5 .389 .621 3-4
#28 Neu, Joey .200 3 5 1 1 0 0 0 0 .200 0 1 .200 .400 0-0
#20 Opelt, George .195 25 41 8 8 0 0 0 6 .195 3 16 .313 .508 4-6
#12 Bateman, Brock .188 31 80 17 15 5 0 0 7 .250 12 19 .323 .573 5-7
#9 Hass, Jordan .182 20 22 2 4 0 0 0 2 .182 3 6 .280 .462 0-0
#4 Kane, Jordan .167 28 18 11 3 0 0 0 2 .167 3 4 .286 .452 3-4
#44 Schroeder, Austin .163 30 43 23 7 0 1 0 2 .209 12 13 .393 .603 12-13
#7 Devoe, Doug .130 20 23 3 3 0 0 0 1 .130 6 3 .333 .464 0-0
#14 Sensiba, Kyle .118 9 17 1 2 0 0 0 0 .118 2 7 .211 .328 0-0
#27 Shibilski, Garrett .000 3 1 3 0 0 0 0 0 .000 0 0 .000 .000 0-1
#71 Heinen, David .000 1 0 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#50 Tredwell, Chris .000 1 0 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Petoskey, Kyle .000 2 0 1 0 0 0 0 0 .000 0 0 1.000 1.000 0-0
#41 Cairo, Austin .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .258 32 877 182 226 34 4 3 133 .316 126 167 .370 .686 52-65
Opponents: .256 32 860 195 220 38 5 5 141 .329 194 170 .405 .735 63-72

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#3 Van Hulle, Aaron 1 1 3 13 1 0 3 21 7.25 7.25 204 117 3.52
#34 Kaatz, Austin 3 0 5 46 2 1 11 50 7.29 9.54 397 227 3.20
#22 Borgardt, Trent 3 2 2 32 1 0 7 41 10.08 7.12 417 257 3.45
#21 Clement, Nick 1 1 0 49 0 0 4 29 12.38 8.25 318 193 3.21
#5 Hansen, Austin 0 1 5 27 1 0 3 29 9.80 10.89 335 200 3.42
#31 Hass, Reece 1 4 3 39 0 0 3 22 9.78 7.33 296 194 3.36
#1 Wolter, Scott 0 1 1 10 0 0 0 4 9.50 9.50 76 44 4.00
#2 Harrington, Ryan 2 1 3 53 0 1 4 21 10.50 4.20 298 180 3.55
#13 Simmert, CJ 0 3 0 20 2 0 0 10 4.91 10.80 210 124 3.89
#28 Neu, Joey 0 0 0 3 0 0 0 1 .00 5.00 13 9 2.60
#20 Opelt, George 0 0 4 24 0 0 0 8 16.00 3.00 150 96 3.13
#12 Bateman, Brock 0 4 4 47 0 0 5 20 8.00 5.05 350 216 3.65
#9 Hass, Jordan 0 0 0 10 0 0 0 4 8.33 4.17 85 51 3.40
#4 Kane, Jordan 0 2 0 8 0 0 0 3 7.00 5.25 88 51 4.19
#44 Schroeder, Austin 1 1 5 19 1 0 1 9 5.08 4.69 264 148 4.33
#7 Devoe, Doug 0 1 1 14 1 0 0 3 5.00 10.00 128 72 4.27
#14 Sensiba, Kyle 0 0 0 9 0 0 0 2 9.50 2.71 83 46 4.37
#27 Shibilski, Garrett 0 0 0 1 0 0 0 0 .00 .00 1 1 1.00
#71 Heinen, David 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#50 Tredwell, Chris 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Petoskey, Kyle 0 0 1 0 0 0 0 0 .00 .00 3 2 3.00
#41 Cairo, Austin 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 12 22 37 424 9 2 41 277 8.35 6.30 3716 2228 3.53
Opponents: 14 15 32 449 20 2 48 283 5.67 6.47 4158 2276 3.78

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#3 Van Hulle, Aaron 33 6 1 .975 0 0 0 0.0
(CF) 28 2 1 .968        
(P) 1 4 0 1.000        
(LF) 4 0 0 1.000        
#34 Kaatz, Austin 135 9 1 .993 6 26 31 16.1
(1B) 83 0 1 .988        
(C) 52 9 0 1.000        
#22 Borgardt, Trent 134 16 6 .962 0 0 0 0.0
(1B) 132 7 4 .972        
(3B) 2 8 2 .833        
(RF) 0 1 0 1.000        
#21 Clement, Nick 29 19 4 .923 0 0 0 0.0
(P) 4 13 2 .895        
(LF) 10 6 0 1.000        
(RF) 10 0 1 .909        
(CF) 5 0 1 .833        
#5 Hansen, Austin 44 26 5 .933 0 0 0 0.0
(1B) 20 4 2 .923        
(P) 2 21 1 .958        
(CF) 15 0 1 .938        
(LF) 3 1 1 .800        
(RF) 4 0 0 1.000        
#31 Hass, Reece (SS) 33 80 20 .850 0 0 0 0.0
#1 Wolter, Scott 8 3 3 .786 0 0 0 0.0
(2B) 7 3 2 .833        
(LF) 0 0 1 .000        
(CF) 1 0 0 1.000        
#2 Harrington, Ryan 48 43 9 .910 9 7 7 0.0
(3B) 16 43 9 .868        
(C) 32 0 0 1.000        
#13 Simmert, CJ 26 6 1 .970 0 0 0 0.0
(RF) 24 2 1 .963        
(P) 1 4 0 1.000        
(CF) 1 0 0 1.000        
#28 Neu, Joey (P) 0 1 0 1.000 0 0 0 0.0
#20 Opelt, George 10 2 3 .800 0 0 0 0.0
(LF) 9 2 1 .917        
(CF) 1 0 2 .333        
#12 Bateman, Brock (2B) 64 49 11 .911 0 0 0 0.0
#9 Hass, Jordan (P) 2 15 4 .810 0 0 0 0.0
#4 Kane, Jordan 4 19 0 1.000 0 0 0 0.0
(P) 2 11 0 1.000        
(2B) 1 4 0 1.000        
(SS) 1 3 0 1.000        
(3B) 0 1 0 1.000        
#44 Schroeder, Austin 9 6 4 .789 0 0 0 0.0
(P) 2 6 2 .800        
(CF) 6 0 2 .750        
(LF) 1 0 0 1.000        
#7 Devoe, Doug (C) 89 10 4 .961 6 30 34 11.8
#14 Sensiba, Kyle 8 4 3 .800 0 0 0 0.0
(2B) 4 2 2 .750        
(SS) 3 2 0 1.000        
(3B) 1 0 1 .500        
#27 Shibilski, Garrett 0 0 0 .000 0 0 0 0.0
#71 Heinen, David 0 0 0 .000 0 0 0 0.0
#50 Tredwell, Chris 0 0 0 .000 0 0 0 0.0
#42 Petoskey, Kyle (3B) 0 1 0 1.000 0 0 0 0.0
#41 Cairo, Austin (P) 1 0 0 1.000 0 0 0 0.0
Totals: 677 315 79 .926 21 63 72 12.5
Opponents: 677 292 70 .933 21 52 65 20.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#4 Kane, Jordan 1 3 4 1.93 17 0 0 0 32.2 30 0 19 9 30 24
#28 Neu, Joey 0 0 0 3.50 2 0 0 0 4.0 5 1 2 2 2 0
#44 Schroeder, Austin 2 1 0 3.61 9 4 2 0 31.0 29 0 25 16 16 16
#3 Van Hulle, Aaron 0 0 0 3.62 8 0 0 0 9.2 6 0 6 5 10 10
#5 Hansen, Austin 2 5 0 3.73 10 9 2 0 45.0 51 1 35 24 24 37
#41 Cairo, Austin 1 0 0 4.20 1 1 0 0 5.0 7 0 4 3 4 1
#21 Clement, Nick 3 5 0 4.42 11 10 0 0 38.0 33 2 49 24 29 57
#9 Hass, Jordan 4 4 0 4.81 13 6 0 0 43.2 46 0 37 30 45 26
#14 Sensiba, Kyle 0 0 0 7.00 1 0 0 0 1.0 2 1 1 1 2 2
#13 Simmert, CJ 0 1 0 8.56 5 2 0 0 9.0 11 0 17 11 8 21
Totals: 13 19 4 4.00 32 32 4 0 219.0 220 5 195 125 170 194
Opponents: 19 13 1 4.58 32 32 12 3 223.0 226 3 182 146 167 126

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#4 Kane, Jordan 6 0 0 2 154 .244 554 324 17.0 6.43 5.14
#28 Neu, Joey 0 0 1 0 18 .278 59 40 14.8 3.50 0.00
#44 Schroeder, Austin 9 0 0 4 147 .244 480 282 15.5 3.61 3.61
#3 Van Hulle, Aaron 2 1 0 3 46 .188 203 107 21.0 7.24 7.24
#5 Hansen, Austin 8 0 6 2 226 .277 812 453 18.0 3.73 5.76
#41 Cairo, Austin 0 0 0 4 26 .333 84 53 16.8 5.60 1.40
#21 Clement, Nick 20 2 2 5 214 .221 852 407 22.4 5.34 10.50
#9 Hass, Jordan 11 2 2 8 213 .269 836 486 19.1 7.21 4.17
#14 Sensiba, Kyle 0 0 0 0 7 .400 29 17 29.0 14.00 14.00
#13 Simmert, CJ 5 1 0 4 64 .289 249 107 27.7 6.22 16.33
Totals: 61 6 11 32 1115 .256 4158 2276 19.0 5.43 6.20
Opponents: 71 5 3 37 1074 .258 3716 2228 16.7 5.24 3.96


Statistics powered by Digital Scout www.digitalscout.com