| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, July 22, 2011 4:10 PM
Tournament game at Germantown High School
Brookfield East 6, Pewaukee 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pewaukee | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 5 | 5 |
| Brookfield East | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 4 |
| Pewaukee | AB | R | H | BI | Brookfield East | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Van Hulle, Aaron, CF | 2 | 1 | 0 | 0 | #17 Rogers, Brandt, CF | 2 | 2 | 0 | 0 | |
| #5 Hansen, Austin, P-PH-RF | 3 | 0 | 1 | 1 | #14 O'Brien, Pat, SS-P | 3 | 1 | 2 | 2 | |
| #44 Schroeder, Austin, CR | 0 | 1 | 0 | 0 | #13 Kanavas, Nick, 2B-SS | 3 | 0 | 1 | 2 | |
| #4 Kane, Jordan, P | 0 | 0 | 0 | 0 | #16 Sylla, Kevin, 1B | 3 | 0 | 0 | 0 | |
| #34 Kaatz, Austin, DH | 3 | 1 | 2 | 3 | #18 Eberle, Mike, DH | 2 | 0 | 0 | 0 | |
| #21 Clement, Nick, LF-P | 4 | 0 | 0 | 0 | #6 Wiesen, Andy, PR | 0 | 1 | 0 | 0 | |
| #9 Hass, Jordan, P | 0 | 0 | 0 | 0 | #15 Sylla, Brian, P-RF | 3 | 0 | 0 | 0 | |
| #22 Borgardt, Trent, 1B | 3 | 0 | 1 | 0 | #6 Wiesen, Andy, CR | 0 | 1 | 0 | 0 | |
| #20 Opelt, George, PR | 0 | 0 | 0 | 0 | #12 Kehoe, Drew, C | 3 | 0 | 1 | 0 | |
| #31 Hass, Reece, SS | 2 | 0 | 0 | 1 | #8 Snow, Jack, CR | 0 | 1 | 0 | 0 | |
| #13 Simmert, CJ, RF-LF | 3 | 0 | 0 | 0 | #1 Foley, John, RF-2B | 2 | 0 | 1 | 1 | |
| #2 Harrington, Ryan, 3B | 3 | 1 | 1 | 0 | #7 Kotsonis, George, LF | 3 | 0 | 1 | 0 | |
| #12 Bateman, Brock, 2B | 3 | 1 | 0 | 0 | #11 Tushaus, Tommy, 3B | 0 | 0 | 0 | 0 | |
| #7 Devoe, Doug, C | 0 | 0 | 0 | 0 | Totals | 24 | 6 | 6 | 5 | |
| Totals | 26 | 5 | 5 | 5 |
E: #11 Tushaus, Tommy 2, #7 Devoe, Doug, #12 Bateman, Brock, #5 Hansen, Austin, #16 Sylla, Kevin, #1 Foley, John, #22 Borgardt, Trent, #9 Hass, Jordan 2B: #34 Kaatz, Austin HR: #14 O'Brien, Pat SB-ATT: #31 Hass, Reece (1-2), #22 Borgardt, Trent (1-1), #17 Rogers, Brandt (1-1)
| Pewaukee | IP | H | R | ER | BB | SO | BF | Brookfield East | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Hansen, Austin | 5.1 | 6 | 5 | 3 | 4 | 2 | 27 | #15 Sylla, Brian | 6.0 | 4 | 3 | 3 | 1 | 8 | 25 | |
| #4 Kane, Jordan | 0.2 | 0 | 0 | 0 | 2 | 0 | 4 | #14 O'Brien, Pat (W) | 1.0 | 1 | 2 | 0 | 0 | 1 | 6 | |
| #21 Clement, Nick (L) | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | Totals | 7.0 | 5 | 5 | 3 | 1 | 9 | 31 | |
| #9 Hass, Jordan | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Totals | 6.0 | 6 | 6 | 4 | 8 | 2 | 34 |
HBP: #3 Van Hulle, Aaron (by #15 Sylla, Brian) WP: #15 Sylla, Brian, #14 O'Brien, Pat, #21 Clement, Nick Pitches-strikes: #15 Sylla, Brian 94-66, #5 Hansen, Austin 76-43, #4 Kane, Jordan 15-6, #14 O'Brien, Pat 18-13, #21 Clement, Nick 8-0, #9 Hass, Jordan 7-3
Start: 4:10 PM; Game time: 2:21
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|