| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, July 15, 2011 4:00 PM
Non-league game at WCTC
Kiel 5, Pewaukee 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiel | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 0 |
| Pewaukee | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | 4 |
| Kiel | AB | R | H | BI | Pewaukee | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Esswein, David, CF | 4 | 0 | 0 | 0 | #3 Van Hulle, Aaron, CF | 5 | 0 | 3 | 3 | |
| #17 Retlich, Cody, SS | 5 | 1 | 1 | 0 | #5 Hansen, Austin, RF | 3 | 0 | 1 | 1 | |
| #21 Moehring, Sam, C-P-RF | 3 | 0 | 1 | 1 | #34 Kaatz, Austin, C | 4 | 0 | 1 | 0 | |
| #16 Kohlman, Jayson, CR | 0 | 1 | 0 | 0 | #44 Schroeder, Austin, CR | 0 | 0 | 0 | 0 | |
| #23 Driscoll, DJ, P | 0 | 0 | 0 | 0 | #22 Borgardt, Trent, 1B | 4 | 0 | 1 | 0 | |
| #20 Meyer, Jordan, P-1B | 4 | 0 | 1 | 0 | #31 Hass, Reece, SS | 4 | 1 | 2 | 0 | |
| #16 Kohlman, Jayson, CR | 0 | 1 | 0 | 0 | #28 Neu, Joey, DH-P | 3 | 0 | 0 | 0 | |
| #25 Konz, Tyler, 1B-RF-LF | 3 | 1 | 1 | 0 | #21 Clement, Nick, PH-LF | 2 | 0 | 0 | 0 | |
| #23 Driscoll, DJ, LF-P | 5 | 1 | 1 | 0 | #14 Sensiba, Kyle, 3B-2B | 4 | 0 | 1 | 0 | |
| #11 Meyer, Derek, 3B | 4 | 0 | 2 | 2 | #20 Opelt, George, PR | 0 | 1 | 0 | 0 | |
| #4 Bertram, Tim, PH | 0 | 0 | 0 | 0 | #1 Wolter, Scott, LF | 2 | 1 | 0 | 0 | |
| #28 Jaeger, Brad, DH | 3 | 0 | 0 | 0 | #4 Kane, Jordan, P | 1 | 1 | 0 | 0 | |
| #36 Herzog, Isaiah, RF | 1 | 0 | 0 | 0 | #12 Bateman, Brock, 2B | 1 | 0 | 0 | 0 | |
| #0 Winkel, Jake, PH | 1 | 0 | 0 | 0 | #2 Harrington, Ryan, 3B | 3 | 0 | 0 | 0 | |
| #39 Hughes, Jeremiah, C-RF | 2 | 0 | 1 | 0 | #9 Hass, Jordan, P | 0 | 0 | 0 | 0 | |
| #16 Kohlman, Jayson, RF | 1 | 0 | 0 | 0 | Totals | 36 | 4 | 9 | 4 | |
| #10 Bettack, Tony, 2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 36 | 5 | 8 | 3 |
E: #12 Bateman, Brock, #14 Sensiba, Kyle 2, #31 Hass, Reece 2B: #31 Hass, Reece 2, #3 Van Hulle, Aaron, #25 Konz, Tyler 3B: #17 Retlich, Cody SB-ATT: #23 Driscoll, DJ (1-1), #28 Jaeger, Brad (1-1), #17 Retlich, Cody (1-1), #16 Kohlman, Jayson (1-1), #20 Opelt, George (1-1)
| Kiel | IP | H | R | ER | BB | SO | BF | Pewaukee | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Meyer, Jordan | 5.0 | 7 | 0 | 0 | 0 | 1 | 22 | #9 Hass, Jordan | 4.0 | 3 | 3 | 2 | 2 | 4 | 18 | |
| #21 Moehring, Sam | 2.1 | 2 | 4 | 4 | 5 | 1 | 15 | #28 Neu, Joey | 3.0 | 1 | 0 | 0 | 0 | 2 | 11 | |
| #23 Driscoll, DJ (W) | 2.2 | 0 | 0 | 0 | 0 | 0 | 9 | #4 Kane, Jordan (L) | 3.0 | 4 | 2 | 1 | 2 | 3 | 16 | |
| Totals | 10.0 | 9 | 4 | 4 | 5 | 2 | 46 | Totals | 10.0 | 8 | 5 | 3 | 4 | 9 | 45 |
HBP: #28 Jaeger, Brad (by #9 Hass, Jordan), #5 Hansen, Austin (by #20 Meyer, Jordan), #3 Van Hulle, Aaron (by #21 Moehring, Sam), #5 Hansen, Austin (by #23 Driscoll, DJ), #31 Hass, Reece (by #23 Driscoll, DJ) WP: #9 Hass, Jordan, #21 Moehring, Sam, #23 Driscoll, DJ Pitches-strikes: #9 Hass, Jordan 68-41, #20 Meyer, Jordan 63-41, #28 Neu, Joey 40-26, #21 Moehring, Sam 59-29, #4 Kane, Jordan 46-25, #23 Driscoll, DJ 19-10
Start: 4:00 PM; Game time: 2:28
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|