Statistics powered by Digital Scout www.digitalscout.com

Pewaukee Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#1 Wolter, Scott .444 5 9 2 4 0 0 0 2 .444 1 0 .500 .944 0-0
#3 Van Hulle, Aaron .400 11 20 6 8 1 0 0 1 .450 5 3 .538 .988 0-1
#34 Kaatz, Austin .309 18 55 8 17 3 0 2 15 .473 7 8 .424 .897 1-2
#13 Simmert, CJ .304 16 23 3 7 0 0 0 1 .304 5 2 .429 .733 3-3
#21 Clement, Nick .293 18 58 6 17 3 0 0 8 .345 4 9 .339 .684 0-0
#22 Borgardt, Trent .293 18 58 7 17 3 1 0 8 .379 5 13 .358 .738 1-1
#31 Hass, Reece .234 17 47 6 11 0 0 0 8 .234 5 10 .315 .549 1-1
#5 Hansen, Austin .229 14 48 2 11 1 0 0 4 .250 4 5 .302 .552 1-3
#44 Schroeder, Austin .222 17 27 14 6 0 1 0 1 .296 4 8 .371 .668 8-8
#12 Bateman, Brock .188 18 48 9 9 0 0 0 2 .188 8 10 .316 .503 3-5
#2 Harrington, Ryan .179 18 39 4 7 1 0 0 4 .205 5 14 .283 .488 1-1
#20 Opelt, George .167 15 24 4 4 0 0 0 2 .167 2 7 .310 .477 2-4
#9 Hass, Jordan .111 10 9 0 1 0 0 0 0 .111 0 1 .111 .222 0-0
#7 Devoe, Doug .067 10 15 2 1 0 0 0 1 .067 2 2 .222 .289 0-0
#4 Kane, Jordan .000 16 4 7 0 0 0 0 0 .000 1 0 .200 .200 2-3
#28 Neu, Joey .000 1 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#14 Sensiba, Kyle .000 3 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Totals: .247 18 486 80 120 12 2 2 57 .292 58 93 .346 .638 23-32
Opponents: .282 18 490 119 138 22 2 4 87 .359 105 72 .419 .779 29-35

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#1 Wolter, Scott 0 0 0 5 0 0 0 4 10.00 .00 39 22 3.90
#3 Van Hulle, Aaron 0 0 1 8 0 0 1 9 5.20 8.67 99 56 3.81
#34 Kaatz, Austin 0 0 4 32 0 1 5 26 9.43 8.25 201 124 3.05
#13 Simmert, CJ 0 0 0 7 1 0 0 7 5.60 14.00 94 56 3.36
#21 Clement, Nick 0 0 0 35 0 0 3 20 15.50 6.89 192 125 3.10
#22 Borgardt, Trent 2 0 2 17 0 0 4 22 13.40 5.15 226 143 3.37
#31 Hass, Reece 1 3 1 25 0 0 0 11 10.80 5.40 189 127 3.50
#5 Hansen, Austin 0 0 1 19 1 0 1 12 13.25 10.60 186 118 3.51
#44 Schroeder, Austin 1 0 3 12 0 0 1 8 8.75 4.38 164 97 4.69
#12 Bateman, Brock 0 2 1 23 0 0 0 9 7.13 5.70 192 117 3.37
#2 Harrington, Ryan 1 0 1 30 0 1 1 8 9.20 3.29 161 98 3.50
#20 Opelt, George 0 0 3 14 0 0 0 4 14.50 4.14 79 50 2.72
#9 Hass, Jordan 0 0 0 5 0 0 0 1 .00 9.00 25 19 2.78
#7 Devoe, Doug 0 1 1 7 1 0 0 1 9.00 9.00 69 41 3.83
#4 Kane, Jordan 0 0 0 4 0 0 0 0 5.00 .00 13 7 2.60
#28 Neu, Joey 0 0 0 0 0 0 0 0 .00 .00 2 2 2.00
#14 Sensiba, Kyle 0 0 0 0 0 0 0 0 .00 1.00 3 3 3.00
Totals: 5 6 18 243 3 2 16 142 9.78 6.10 1934 1205 3.41
Opponents: 8 5 17 249 12 1 28 176 5.90 8.61 2299 1249 3.71

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#1 Wolter, Scott 2 2 2 .667 0 0 0 0.0
(2B) 2 2 1 .800        
(LF) 0 0 1 .000        
#3 Van Hulle, Aaron 18 6 1 .960 0 0 0 0.0
(CF) 15 2 1 .944        
(P) 1 4 0 1.000        
(LF) 2 0 0 1.000        
#34 Kaatz, Austin 93 7 1 .990 6 16 21 23.8
(1B) 61 0 1 .984        
(C) 32 7 0 1.000        
#13 Simmert, CJ 17 4 1 .955 0 0 0 0.0
(RF) 16 2 1 .947        
(P) 1 2 0 1.000        
#21 Clement, Nick 16 14 2 .938 0 0 0 0.0
(P) 2 11 1 .929        
(RF) 8 0 1 .889        
(LF) 5 3 0 1.000        
(CF) 1 0 0 1.000        
#22 Borgardt, Trent 60 7 4 .944 0 0 0 0.0
(1B) 59 5 3 .955        
(3B) 1 2 1 .750        
#31 Hass, Reece (SS) 19 54 15 .830 0 0 0 0.0
#5 Hansen, Austin 31 17 2 .960 0 0 0 0.0
(1B) 13 3 1 .941        
(P) 1 13 0 1.000        
(CF) 12 0 0 1.000        
(LF) 3 1 1 .800        
(RF) 2 0 0 1.000        
#44 Schroeder, Austin 7 4 2 .846 0 0 0 0.0
(P) 1 4 1 .833        
(CF) 5 0 1 .833        
(LF) 1 0 0 1.000        
#12 Bateman, Brock (2B) 41 30 5 .934 0 0 0 0.0
#2 Harrington, Ryan 15 29 8 .846 4 1 1 0.0
(3B) 11 29 8 .833        
(C) 4 0 0 1.000        
#20 Opelt, George 6 1 3 .700 0 0 0 0.0
(LF) 5 1 1 .857        
(CF) 1 0 2 .333        
#9 Hass, Jordan (P) 1 7 3 .727 0 0 0 0.0
#7 Devoe, Doug (C) 39 3 3 .933 3 12 13 7.7
#4 Kane, Jordan 3 8 0 1.000 0 0 0 0.0
(P) 2 6 0 1.000        
(SS) 1 2 0 1.000        
#28 Neu, Joey 0 0 0 .000 0 0 0 0.0
#14 Sensiba, Kyle (SS) 0 1 0 1.000 0 0 0 0.0
Totals: 368 194 52 .915 13 29 35 17.1
Opponents: 369 157 38 .933 12 23 32 28.1

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#4 Kane, Jordan 1 2 2 2.57 8 0 0 0 16.1 19 0 9 6 12 9
#5 Hansen, Austin 1 4 0 2.96 6 5 1 0 23.2 33 0 16 10 10 14
#21 Clement, Nick 1 4 0 3.54 7 7 0 0 29.2 26 2 37 15 19 38
#3 Van Hulle, Aaron 0 0 0 4.94 6 0 0 0 5.2 4 0 4 4 3 5
#9 Hass, Jordan 2 3 0 6.00 7 4 0 0 25.2 36 0 28 22 19 14
#44 Schroeder, Austin 0 0 0 6.00 3 1 0 0 9.1 7 0 9 8 3 7
#14 Sensiba, Kyle 0 0 0 7.00 1 0 0 0 1.0 2 1 1 1 2 2
#13 Simmert, CJ 0 0 0 7.35 4 1 0 0 6.2 7 0 13 7 4 16
#28 Neu, Joey 0 0 0 14.00 1 0 0 0 1.0 4 1 2 2 0 0
Totals: 5 13 2 4.41 18 18 1 0 119.0 138 4 119 75 72 105
Opponents: 13 5 0 3.67 18 18 8 3 122.0 120 2 80 64 93 58

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#4 Kane, Jordan 4 0 0 1 78 .288 275 168 16.8 5.14 3.86
#5 Hansen, Austin 5 0 4 0 118 .320 413 241 17.5 2.96 4.14
#21 Clement, Nick 16 1 2 4 160 .224 629 310 21.2 4.48 8.97
#3 Van Hulle, Aaron 2 1 0 3 27 .222 109 56 19.2 3.71 6.18
#9 Hass, Jordan 7 1 1 4 134 .321 499 289 19.4 5.18 3.82
#44 Schroeder, Austin 3 0 0 1 46 .200 149 85 16.0 2.25 5.25
#14 Sensiba, Kyle 0 0 0 0 7 .400 29 17 29.0 14.00 14.00
#13 Simmert, CJ 3 1 0 4 48 .250 177 69 26.6 4.20 16.80
#28 Neu, Joey 0 0 0 0 7 .571 19 14 19.0 0.00 0.00
Totals: 40 4 7 17 625 .282 2299 1249 19.3 4.24 6.18
Opponents: 30 0 1 18 573 .247 1934 1205 15.9 5.34 3.33


Statistics powered by Digital Scout www.digitalscout.com