| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, July 12, 2011 7:00 PM
League game at Brown Deer
Brown Deer 4, Pewaukee 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pewaukee | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 5 |
| Brown Deer | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 1 |
| Pewaukee | AB | R | H | BI | Brown Deer | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Van Hulle, Aaron, CF | 4 | 1 | 2 | 0 | #4 Schimenz, Jake, SS-P | 4 | 1 | 2 | 1 | |
| #5 Hansen, Austin, 1B | 4 | 0 | 1 | 0 | #3 Smith, Chris, CF | 4 | 0 | 0 | 0 | |
| #34 Kaatz, Austin, C | 4 | 1 | 2 | 3 | #6 Youngbeck, Brett, C | 4 | 0 | 1 | 1 | |
| #13 Simmert, CJ, CR | 0 | 0 | 0 | 0 | #12 Michalica, Brian, 3B | 2 | 2 | 1 | 0 | |
| #21 Clement, Nick, RF | 4 | 0 | 0 | 0 | #0 Kuchenreuther, Sam, 2B | 2 | 0 | 0 | 0 | |
| #22 Borgardt, Trent, DH | 4 | 0 | 2 | 0 | #9 Worth, Drew, 1B | 2 | 0 | 0 | 1 | |
| #31 Hass, Reece, SS | 2 | 0 | 1 | 0 | #22 Lillie, Steve, PR | 0 | 0 | 0 | 0 | |
| #2 Harrington, Ryan, 3B | 3 | 0 | 0 | 0 | #18 Naber, Evan, DH | 3 | 0 | 0 | 0 | |
| #20 Opelt, George, LF | 3 | 0 | 0 | 0 | #16 Okray, Kyle, P | 2 | 0 | 0 | 0 | |
| #12 Bateman, Brock, 2B | 1 | 1 | 1 | 0 | #7 D'Amato, Pietro, PH | 1 | 0 | 0 | 0 | |
| #44 Schroeder, Austin, P | 0 | 0 | 0 | 0 | #0 Hudson, Ryan, SS | 0 | 0 | 0 | 0 | |
| #4 Kane, Jordan, P | 0 | 0 | 0 | 0 | #14 Andryauskas, Sean, RF | 3 | 1 | 1 | 0 | |
| Totals | 29 | 3 | 9 | 3 | #1 Smith, Jordan, LF | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 5 | 3 |
E: #3 Smith, Chris, #31 Hass, Reece 3, #44 Schroeder, Austin, #2 Harrington, Ryan 2B: #14 Andryauskas, Sean, #4 Schimenz, Jake HR: #34 Kaatz, Austin SB-ATT: #12 Bateman, Brock (0-1), #14 Andryauskas, Sean (1-1), #6 Youngbeck, Brett (0-1)
| Pewaukee | IP | H | R | ER | BB | SO | BF | Brown Deer | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Schroeder, Austin | 5.0 | 3 | 3 | 2 | 1 | 1 | 22 | #16 Okray, Kyle | 6.1 | 8 | 2 | 2 | 2 | 5 | 29 | |
| #4 Kane, Jordan (L) | 1.2 | 2 | 1 | 1 | 0 | 0 | 7 | #4 Schimenz, Jake (W) | 0.2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| Totals | 6.2 | 5 | 4 | 3 | 1 | 1 | 29 | Totals | 7.0 | 9 | 3 | 3 | 2 | 6 | 32 |
HBP: #31 Hass, Reece (by #16 Okray, Kyle), #0 Kuchenreuther, Sam (by #4 Kane, Jordan) WP: #44 Schroeder, Austin 3, #4 Kane, Jordan Pitches-strikes: #16 Okray, Kyle 91-60, #44 Schroeder, Austin 59-36, #4 Kane, Jordan 27-16, #4 Schimenz, Jake 10-7
Start: 7:00 PM; Game time: 1:34
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|