| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, July 8, 2011 7:00 PM
Non-league game at Warner Park
Pewaukee 10, Campbellsport 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Campbellsport | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 2 |
| Pewaukee | 0 | 0 | 2 | 2 | 4 | 2 | X | 10 | 9 | 2 |
| Campbellsport | AB | R | H | BI | Pewaukee | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 Whitty, Tim, C-P | 3 | 1 | 0 | 1 | #5 Hansen, Austin, RF-1B | 3 | 1 | 1 | 0 | |
| #2 Beck, Kyle, SS | 1 | 1 | 0 | 0 | #9 Hass, Jordan, PH | 1 | 0 | 0 | 0 | |
| #1 Kreis, Ben, RF | 3 | 1 | 0 | 0 | #22 Borgardt, Trent, 1B | 3 | 0 | 1 | 1 | |
| #24 Jacklin, Shane, 1B | 3 | 0 | 1 | 0 | #27 Shibilski, Garrett, PR | 0 | 1 | 0 | 0 | |
| #6 Mueller, Mike, P-C-3B | 3 | 0 | 1 | 2 | #13 Simmert, CJ, RF | 0 | 1 | 0 | 0 | |
| #16 Lindsley, Ryan, CF | 3 | 0 | 1 | 1 | #34 Kaatz, Austin, DH | 2 | 2 | 2 | 0 | |
| #4 Bong, Jeff, LF | 3 | 0 | 0 | 0 | #28 Neu, Joey, PH-DH | 1 | 1 | 1 | 0 | |
| #5 Braun, Ronnie, 3B-P | 2 | 1 | 1 | 0 | #21 Clement, Nick, CF | 3 | 0 | 1 | 1 | |
| #0 Kupezyk, Dakota, 2B | 3 | 0 | 0 | 0 | #71 Heinen, David, PR | 0 | 1 | 0 | 0 | |
| Totals | 24 | 4 | 4 | 4 | #1 Wolter, Scott, PH-CF | 1 | 0 | 0 | 0 | |
| #3 Van Hulle, Aaron, LF | 3 | 0 | 1 | 0 | ||||||
| #20 Opelt, George, LF | 0 | 0 | 0 | 0 | ||||||
| #44 Schroeder, Austin, P | 3 | 1 | 0 | 0 | ||||||
| #50 Tredwell, Chris, CR | 0 | 1 | 0 | 0 | ||||||
| #31 Hass, Reece, SS | 2 | 1 | 1 | 1 | ||||||
| #42 Petoskey, Kyle, PR | 0 | 0 | 0 | 0 | ||||||
| #12 Bateman, Brock, 2B | 0 | 0 | 0 | 1 | ||||||
| #2 Harrington, Ryan, 3B | 2 | 0 | 1 | 3 | ||||||
| #41 Cairo, Austin, PR | 0 | 0 | 0 | 0 | ||||||
| #4 Kane, Jordan, 3B | 1 | 0 | 0 | 0 | ||||||
| #14 Sensiba, Kyle, 2B-SS | 3 | 0 | 0 | 0 | ||||||
| #7 Devoe, Doug, C | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 10 | 9 | 7 |
E: #21 Clement, Nick, #31 Hass, Reece, #9 Whitty, Tim, #16 Lindsley, Ryan 2B: #34 Kaatz, Austin 3B: #5 Hansen, Austin SB-ATT: #3 Van Hulle, Aaron (1-1), #34 Kaatz, Austin (1-1), #44 Schroeder, Austin (1-1), #31 Hass, Reece (1-1)
| Campbellsport | IP | H | R | ER | BB | SO | BF | Pewaukee | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 Mueller, Mike | 3.0 | 4 | 2 | 1 | 0 | 2 | 13 | #44 Schroeder, Austin (W) | 7.0 | 4 | 4 | 2 | 4 | 4 | 32 | |
| #9 Whitty, Tim (L) | 2.0 | 4 | 6 | 6 | 3 | 4 | 14 | Totals | 7.0 | 4 | 4 | 2 | 4 | 4 | 32 | |
| #5 Braun, Ronnie | 1.0 | 1 | 2 | 1 | 3 | 1 | 8 | |||||||||
| Totals | 6.0 | 9 | 10 | 8 | 6 | 7 | 35 |
HBP: #2 Beck, Kyle (by #44 Schroeder, Austin), #24 Jacklin, Shane (by #44 Schroeder, Austin) WP: #9 Whitty, Tim 3, #44 Schroeder, Austin 2 Pitches-strikes: #44 Schroeder, Austin 102-58, #6 Mueller, Mike 38-27, #9 Whitty, Tim 55-25, #5 Braun, Ronnie 31-15
Start: 7:00 PM; Game time: 2:17
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|