| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, July 6, 2011 5:00 PM
League game at Lincoln Park
Shorewood 11, Pewaukee 10
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pewaukee | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 10 | 11 | 7 |
| Shorewood | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 11 | 7 | 5 |
| Pewaukee | AB | R | H | BI | Shorewood | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Hansen, Austin, LF-P | 6 | 0 | 1 | 1 | #26 McMurtry, Alex, RF | 4 | 0 | 1 | 2 | |
| #22 Borgardt, Trent, 1B | 5 | 1 | 1 | 1 | #44 Kucharczyk, Elliot, CF | 4 | 1 | 0 | 0 | |
| #34 Kaatz, Austin, C | 2 | 0 | 1 | 0 | #23 Gruber, Declan, P-SS | 4 | 2 | 0 | 0 | |
| #4 Kane, Jordan, CR | 0 | 1 | 0 | 0 | #15 Lang, Cooper, C-P | 2 | 2 | 0 | 0 | |
| #12 Bateman, Brock, CR | 0 | 0 | 0 | 0 | #9 Ladwig, Evan, 3B | 4 | 2 | 2 | 0 | |
| #21 Clement, Nick, P-CF-RF | 5 | 1 | 3 | 2 | #49 Mikolajczak, Marshall, LF | 4 | 1 | 1 | 3 | |
| #20 Opelt, George, CR | 0 | 1 | 0 | 0 | #18 Dixon, Charlie, 1B | 2 | 1 | 1 | 2 | |
| #3 Van Hulle, Aaron, CF-P | 2 | 1 | 0 | 0 | #28 Miller, Andrew, SS-P-2B | 3 | 1 | 1 | 0 | |
| #13 Simmert, CJ, RF | 2 | 0 | 0 | 0 | #23 Gruber, Declan, P | 0 | 0 | 0 | 0 | |
| #4 Kane, Jordan, P | 1 | 1 | 0 | 0 | #27 Zens, DJ, DH | 4 | 1 | 1 | 2 | |
| #5 Hansen, Austin, P | 0 | 0 | 0 | 0 | #3 Perry, Tim, 2B | 0 | 0 | 0 | 0 | |
| #1 Wolter, Scott, 2B | 5 | 1 | 2 | 1 | #0 Dixon, Sam, C | 0 | 0 | 0 | 0 | |
| #31 Hass, Reece, SS | 5 | 1 | 2 | 1 | Totals | 31 | 11 | 7 | 9 | |
| #44 Schroeder, Austin, DH | 4 | 2 | 1 | 0 | ||||||
| #2 Harrington, Ryan, 3B | 0 | 0 | 0 | 0 | ||||||
| Totals | 37 | 10 | 11 | 6 |
E: #49 Mikolajczak, Marshall, #28 Miller, Andrew, #18 Dixon, Charlie, #3 Van Hulle, Aaron, #2 Harrington, Ryan, #31 Hass, Reece 3, #22 Borgardt, Trent, #23 Gruber, Declan 2, #1 Wolter, Scott 2B: #5 Hansen, Austin SB-ATT: #26 McMurtry, Alex (0-1), #44 Schroeder, Austin (2-2), #3 Van Hulle, Aaron (0-1), #9 Ladwig, Evan (1-1)
| Pewaukee | IP | H | R | ER | BB | SO | BF | Shorewood | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Clement, Nick | 4.0 | 2 | 6 | 0 | 5 | 2 | 20 | #23 Gruber, Declan | 5.2 | 7 | 5 | 5 | 5 | 2 | 31 | |
| #3 Van Hulle, Aaron | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | #28 Miller, Andrew | 1.1 | 3 | 5 | 4 | 3 | 0 | 11 | |
| #4 Kane, Jordan | 2.1 | 3 | 2 | 1 | 0 | 1 | 12 | #15 Lang, Cooper (W) | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| #5 Hansen, Austin (L) | 1.0 | 2 | 1 | 1 | 2 | 0 | 8 | Totals | 8.0 | 11 | 10 | 9 | 8 | 2 | 46 | |
| Totals | 7.1 | 7 | 11 | 4 | 8 | 3 | 42 |
HBP: #3 Van Hulle, Aaron (by #23 Gruber, Declan), #15 Lang, Cooper (by #21 Clement, Nick), #15 Lang, Cooper (by #3 Van Hulle, Aaron) WP: #23 Gruber, Declan 6, #21 Clement, Nick 2, #28 Miller, Andrew PB: #34 Kaatz, Austin Pitches-strikes: #23 Gruber, Declan 108-66, #21 Clement, Nick 79-39, #3 Van Hulle, Aaron 9-2, #4 Kane, Jordan 34-24, #28 Miller, Andrew 46-25, #5 Hansen, Austin 37-20, #15 Lang, Cooper 17-11
Start: 5:00 PM; Game time: 3:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|