| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, July 1, 2011 7:15 PM
Non-league game at Waukeha West
Pewaukee 13, Waukesha South 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pewaukee | 2 | 0 | 0 | 5 | 1 | 1 | 4 | 13 | 7 | 0 |
| Waukesha South | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 4 |
| Pewaukee | AB | R | H | BI | Waukesha South | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Kane, Jordan, 2B-P | 2 | 1 | 0 | 2 | #0 Betters, Taylor, C | 3 | 0 | 0 | 1 | |
| #22 Borgardt, Trent, 1B | 4 | 2 | 3 | 1 | #0 Zickert, Sean, CR | 0 | 0 | 0 | 0 | |
| #34 Kaatz, Austin, DH | 4 | 1 | 0 | 0 | #14 Vermey, Tyler, DH | 4 | 0 | 0 | 0 | |
| #5 Hansen, Austin, RF | 3 | 1 | 1 | 2 | #0 Prater, Tyler, LF-P | 3 | 1 | 1 | 0 | |
| #9 Hass, Jordan, RF | 0 | 0 | 0 | 0 | #0 Martino, Ricky, CF | 2 | 0 | 0 | 0 | |
| #21 Clement, Nick, P | 2 | 0 | 0 | 1 | #0 Campos, Santos, 1B | 2 | 2 | 1 | 0 | |
| #12 Bateman, Brock, 2B | 0 | 1 | 0 | 0 | #0 Tomaszewski, Ryan, 3B-P | 1 | 0 | 0 | 0 | |
| #3 Van Hulle, Aaron, CF | 3 | 2 | 2 | 0 | #0 Zickert, Sean, LF | 1 | 0 | 0 | 0 | |
| #2 Harrington, Ryan, 3B | 2 | 1 | 0 | 1 | #0 Gilhart, Tyler, SS | 3 | 1 | 2 | 2 | |
| #14 Sensiba, Kyle, PH-3B | 0 | 0 | 0 | 0 | #0 Dennert, Matt, P-3B | 2 | 0 | 1 | 1 | |
| #31 Hass, Reece, SS | 2 | 1 | 0 | 1 | #0 Tomaszewski, Ryan, P | 0 | 0 | 0 | 0 | |
| #1 Wolter, Scott, PH | 0 | 1 | 0 | 1 | #0 Corrao, Jake, 2B | 2 | 0 | 0 | 0 | |
| #44 Schroeder, Austin, LF | 3 | 2 | 1 | 1 | #0 Papez, Drew, RF | 0 | 0 | 0 | 0 | |
| #7 Devoe, Doug, C | 0 | 0 | 0 | 0 | Totals | 23 | 4 | 5 | 4 | |
| Totals | 25 | 13 | 7 | 10 |
E: #0 Papez, Drew, #0 Corrao, Jake, #0 Tomaszewski, Ryan 2 2B: #22 Borgardt, Trent 2, #0 Prater, Tyler, #0 Campos, Santos HR: #5 Hansen, Austin SB-ATT: #34 Kaatz, Austin (1-1), #0 Prater, Tyler (1-1), #0 Martino, Ricky (0-1), #3 Van Hulle, Aaron (1-1)
| Pewaukee | IP | H | R | ER | BB | SO | BF | Waukesha South | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Clement, Nick (W) | 4.1 | 4 | 4 | 4 | 9 | 3 | 25 | #0 Dennert, Matt (L) | 0.2 | 1 | 2 | 2 | 3 | 1 | 7 | |
| #4 Kane, Jordan (S) | 2.2 | 1 | 0 | 0 | 3 | 3 | 11 | #0 Tomaszewski, Ryan | 4.1 | 4 | 6 | 3 | 1 | 4 | 20 | |
| Totals | 7.0 | 5 | 4 | 4 | 12 | 6 | 36 | #0 Prater, Tyler | 2.0 | 2 | 5 | 5 | 4 | 0 | 12 | |
| Totals | 7.0 | 7 | 13 | 10 | 8 | 5 | 39 |
HBP: #2 Harrington, Ryan (by #0 Tomaszewski, Ryan), #44 Schroeder, Austin (by #0 Tomaszewski, Ryan), #1 Wolter, Scott (by #0 Prater, Tyler) WP: #0 Tomaszewski, Ryan 2, #0 Prater, Tyler 3 PB: #0 Betters, Taylor Pitches-strikes: #0 Dennert, Matt 28-9, #0 Tomaszewski, Ryan 74-46, #21 Clement, Nick 104-46, #4 Kane, Jordan 42-23, #0 Prater, Tyler 48-23
Start: 7:15 PM; Game time: 2:10
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|