| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, June 24, 2011 7:00 PM
Non-league game at Waukesha West
Waukesha North 6, Pewaukee 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pewaukee | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 |
| Waukesha North | 0 | 1 | 4 | 0 | 1 | 0 | X | 6 | 7 | 3 |
| Pewaukee | AB | R | H | BI | Waukesha North | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Bateman, Brock, 2B | 2 | 0 | 0 | 1 | #12 Miresse, Mark, RF | 3 | 2 | 1 | 1 | |
| #5 Hansen, Austin, CF | 3 | 1 | 0 | 0 | #8 Malinowski, Josh, 3B-P | 3 | 1 | 1 | 1 | |
| #22 Borgardt, Trent, 1B | 4 | 1 | 2 | 0 | #18 Jelacic, Nick, 1B | 2 | 0 | 1 | 1 | |
| #34 Kaatz, Austin, DH | 3 | 0 | 2 | 1 | #10 Barthel, Sam, CF | 1 | 1 | 0 | 0 | |
| #21 Clement, Nick, LF | 3 | 0 | 1 | 1 | #11 Sykes, Kyle, C | 3 | 0 | 0 | 0 | |
| #31 Hass, Reece, SS | 3 | 1 | 0 | 0 | #13 Dorshorst, Sam, SS | 3 | 0 | 1 | 1 | |
| #13 Simmert, CJ, RF | 2 | 1 | 0 | 0 | #21 Drea, Sean, LF | 2 | 0 | 0 | 0 | |
| #7 Devoe, Doug, C | 2 | 0 | 0 | 0 | #25 Fueston, Josh, DH | 3 | 1 | 1 | 0 | |
| #4 Kane, Jordan, CR | 0 | 0 | 0 | 0 | #2 O'Grady, Patrick, 2B | 3 | 1 | 2 | 0 | |
| #2 Harrington, Ryan, 3B | 3 | 0 | 1 | 0 | #15 LaRichelle, Eric, P | 0 | 0 | 0 | 0 | |
| #44 Schroeder, Austin, P | 0 | 0 | 0 | 0 | #24 Sweet, Jake, P-3B | 0 | 0 | 0 | 0 | |
| #3 Van Hulle, Aaron, P | 0 | 0 | 0 | 0 | Totals | 23 | 6 | 7 | 4 | |
| #4 Kane, Jordan, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 25 | 4 | 6 | 3 |
E: #15 LaRichelle, Eric, #18 Jelacic, Nick, #11 Sykes, Kyle, #5 Hansen, Austin 2B: #2 Harrington, Ryan, #25 Fueston, Josh, #8 Malinowski, Josh, #2 O'Grady, Patrick, #34 Kaatz, Austin 3B: #13 Dorshorst, Sam SB-ATT: #2 O'Grady, Patrick (1-1)
| Pewaukee | IP | H | R | ER | BB | SO | BF | Waukesha North | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Schroeder, Austin (L) | 3.0 | 4 | 5 | 3 | 0 | 2 | 14 | #15 LaRichelle, Eric (W) | 5.1 | 4 | 3 | 3 | 5 | 1 | 24 | |
| #3 Van Hulle, Aaron | 2.0 | 2 | 1 | 0 | 2 | 4 | 10 | #24 Sweet, Jake | 0.2 | 0 | 0 | 0 | 2 | 2 | 4 | |
| #4 Kane, Jordan | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | #8 Malinowski, Josh (S) | 1.0 | 2 | 1 | 1 | 2 | 0 | 7 | |
| Totals | 6.0 | 7 | 6 | 3 | 2 | 7 | 28 | Totals | 7.0 | 6 | 4 | 4 | 9 | 3 | 35 |
HBP: #10 Barthel, Sam (by #44 Schroeder, Austin) WP: #44 Schroeder, Austin, #15 LaRichelle, Eric PB: #7 Devoe, Doug Pitches-strikes: #15 LaRichelle, Eric 93-48, #44 Schroeder, Austin 41-30, #3 Van Hulle, Aaron 50-27, #24 Sweet, Jake 28-16, #4 Kane, Jordan 19-13, #8 Malinowski, Josh 33-17
Start: 7:00 PM; Game time: 2:05
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|