| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, June 21, 2011 5:00 PM
League game at WCTC
Pewaukee 14, St. Francis 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pewaukee | 3 | 1 | 0 | 5 | 0 | 5 | - | 14 | 11 | 0 |
| St. Francis | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 4 | 1 |
| Pewaukee | AB | R | H | BI | St. Francis | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Bateman, Brock, 2B | 3 | 3 | 1 | 1 | #25 D'Alessio, Paul, SS | 2 | 0 | 0 | 0 | |
| #4 Kane, Jordan, 2B | 0 | 0 | 0 | 0 | #1 Swanson, Chris, C | 2 | 1 | 0 | 0 | |
| #5 Hansen, Austin, P | 4 | 0 | 3 | 0 | #13 Calhoun, Tyler, 3B | 2 | 0 | 2 | 0 | |
| #44 Schroeder, Austin, CR | 0 | 2 | 0 | 0 | #19 Kleczka, Zach, 2B | 3 | 0 | 1 | 0 | |
| #3 Van Hulle, Aaron, P | 1 | 0 | 0 | 0 | #23 Kaebisch, Brian, 1B | 2 | 0 | 0 | 0 | |
| #22 Borgardt, Trent, 1B | 3 | 3 | 3 | 3 | #4 Ditello, Tim, CF-P | 1 | 0 | 1 | 1 | |
| #34 Kaatz, Austin, DH | 3 | 2 | 1 | 3 | #14 Schulz, Damon, RF-P-LF | 2 | 0 | 0 | 0 | |
| #21 Clement, Nick, CF | 4 | 0 | 2 | 2 | #15 Pluskota, Ryan, LF-CF-RF | 1 | 0 | 0 | 0 | |
| #44 Schroeder, Austin, PR-CF | 0 | 1 | 0 | 0 | #9 Avila, Paco, RF | 1 | 0 | 0 | 0 | |
| #31 Hass, Reece, SS | 3 | 1 | 0 | 1 | #11 Timlan, Josh, P | 0 | 0 | 0 | 0 | |
| #14 Sensiba, Kyle, SS | 0 | 0 | 0 | 0 | #3 Olstinski, Jack, LF | 0 | 0 | 0 | 0 | |
| #13 Simmert, CJ, RF | 2 | 1 | 1 | 1 | #33 Zbichorski, Jake, LF-P | 1 | 0 | 0 | 0 | |
| #1 Wolter, Scott, RF | 0 | 0 | 0 | 0 | Totals | 17 | 1 | 4 | 1 | |
| #20 Opelt, George, LF | 2 | 0 | 0 | 1 | ||||||
| #2 Harrington, Ryan, 3B | 2 | 1 | 0 | 1 | ||||||
| #7 Devoe, Doug, C | 0 | 0 | 0 | 0 | ||||||
| Totals | 27 | 14 | 11 | 13 |
E: #4 Ditello, Tim 2B: #22 Borgardt, Trent, #34 Kaatz, Austin, #13 Calhoun, Tyler SB-ATT: #44 Schroeder, Austin (1-1), #13 Simmert, CJ (1-1), #20 Opelt, George (1-1)
| Pewaukee | IP | H | R | ER | BB | SO | BF | St. Francis | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Hansen, Austin (W) | 4.0 | 3 | 1 | 1 | 5 | 3 | 16 | #11 Timlan, Josh (L) | 1.0 | 4 | 3 | 3 | 1 | 1 | 9 | |
| #3 Van Hulle, Aaron | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | #4 Ditello, Tim | 2.0 | 3 | 6 | 6 | 3 | 0 | 13 | |
| Totals | 6.0 | 4 | 1 | 1 | 5 | 5 | 23 | #14 Schulz, Damon | 2.0 | 4 | 3 | 3 | 0 | 2 | 10 | |
| #33 Zbichorski, Jake | 1.0 | 0 | 2 | 2 | 2 | 0 | 6 | |||||||||
| Totals | 6.0 | 11 | 14 | 14 | 6 | 3 | 38 |
HBP: #20 Opelt, George (by #11 Timlan, Josh), #2 Harrington, Ryan (by #4 Ditello, Tim), #20 Opelt, George (by #33 Zbichorski, Jake) WP: #11 Timlan, Josh, #4 Ditello, Tim, #5 Hansen, Austin, #14 Schulz, Damon 3 PB: #7 Devoe, Doug 2, #1 Swanson, Chris Pitches-strikes: #11 Timlan, Josh 32-20, #5 Hansen, Austin 69-33, #4 Ditello, Tim 41-20, #14 Schulz, Damon 31-21, #3 Van Hulle, Aaron 33-21, #33 Zbichorski, Jake 25-12
Start: 5:00 PM; Game time: 1:48
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|