| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, June 16, 2011 5:00 PM
League game at WCTC
NB Eisenhower 13, Pewaukee 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NB Eisenhower | 0 | 3 | 2 | 3 | 2 | 2 | 1 | 13 | 14 | 2 |
| Pewaukee | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 9 | 1 |
| NB Eisenhower | AB | R | H | BI | Pewaukee | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Holmstrom, Bryan, 2B | 3 | 1 | 0 | 0 | #44 Schroeder, Austin, CF-LF | 4 | 0 | 0 | 0 | |
| #22 Sagat, Tyler, 2B | 1 | 0 | 0 | 0 | #5 Hansen, Austin, P-CF | 4 | 0 | 0 | 0 | |
| #6 Hegeman, Kurt, SS-P | 4 | 1 | 1 | 0 | #22 Borgardt, Trent, 1B | 4 | 1 | 2 | 0 | |
| #25 Woelfel, Tommy, PH | 0 | 1 | 0 | 0 | #34 Kaatz, Austin, C | 4 | 1 | 1 | 1 | |
| #23 McRae, Alex, CF-SS | 3 | 2 | 0 | 0 | #7 Devoe, Doug, C | 0 | 0 | 0 | 0 | |
| #5 Hegeman, Kyle, C | 5 | 1 | 3 | 3 | #21 Clement, Nick, RF | 3 | 1 | 2 | 0 | |
| #22 Sagat, Tyler, CR | 0 | 1 | 0 | 0 | #12 Bateman, Brock, 2B | 3 | 0 | 1 | 1 | |
| #20 Sirek, Jordan, 3B | 4 | 2 | 3 | 4 | #3 Van Hulle, Aaron, DH | 2 | 1 | 1 | 0 | |
| #19 York, Dan, RF | 3 | 1 | 1 | 0 | #20 Opelt, George, LF | 1 | 0 | 0 | 0 | |
| #2 Hintz, Anthony, LF-CF | 5 | 2 | 3 | 3 | #13 Simmert, CJ, P | 2 | 0 | 1 | 0 | |
| #17 Hesselback, Eric, P-LF | 4 | 0 | 1 | 0 | #14 Sensiba, Kyle, P | 0 | 0 | 0 | 0 | |
| #9 Wing, Brandon, DH | 4 | 1 | 2 | 2 | #2 Harrington, Ryan, 3B | 3 | 0 | 1 | 1 | |
| #8 Kaiser, Keith, 1B | 0 | 0 | 0 | 0 | #4 Kane, Jordan, SS | 0 | 0 | 0 | 0 | |
| Totals | 36 | 13 | 14 | 12 | Totals | 30 | 4 | 9 | 3 |
E: #12 Bateman, Brock, #23 McRae, Alex, #5 Hegeman, Kyle 2B: #5 Hegeman, Kyle 2, #20 Sirek, Jordan, #21 Clement, Nick, #2 Harrington, Ryan, #22 Borgardt, Trent, #34 Kaatz, Austin HR: #2 Hintz, Anthony SB-ATT: #2 Hintz, Anthony (1-1), #4 Holmstrom, Bryan (1-1), #23 McRae, Alex (1-1), #12 Bateman, Brock (1-1), #13 Simmert, CJ (1-1)
| NB Eisenhower | IP | H | R | ER | BB | SO | BF | Pewaukee | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #17 Hesselback, Eric (W) | 6.0 | 9 | 4 | 3 | 1 | 4 | 28 | #5 Hansen, Austin (L) | 3.0 | 7 | 5 | 5 | 2 | 2 | 18 | |
| #6 Hegeman, Kurt | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | #13 Simmert, CJ | 3.0 | 5 | 7 | 4 | 8 | 1 | 24 | |
| Totals | 7.0 | 9 | 4 | 3 | 1 | 6 | 31 | #14 Sensiba, Kyle | 1.0 | 2 | 1 | 1 | 2 | 2 | 7 | |
| Totals | 7.0 | 14 | 13 | 10 | 12 | 5 | 49 |
HBP: #25 Woelfel, Tommy (by #13 Simmert, CJ) WP: #5 Hansen, Austin Pitches-strikes: #5 Hansen, Austin 58-36, #17 Hesselback, Eric 86-57, #13 Simmert, CJ 80-29, #14 Sensiba, Kyle 29-17, #6 Hegeman, Kurt 10-7
Start: 5:00 PM; Game time: 2:10
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|