| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, May 28, 2011 11:00 AM
League game at WCTC
Pewaukee 6, Cudahy 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cudahy | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 |
| Pewaukee | 0 | 0 | 0 | 0 | 1 | 5 | X | 6 | 6 | 0 |
| Cudahy | AB | R | H | BI | Pewaukee | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Gowin, Matt, CF | 4 | 0 | 2 | 0 | #44 Schroeder, Austin, CF-RF | 3 | 1 | 0 | 0 | |
| #7 Szymuszkiewicz, Todd, LF | 3 | 0 | 0 | 0 | #22 Borgardt, Trent, 1B | 4 | 0 | 2 | 2 | |
| #17 Rejniak, Ben, P-1B | 2 | 0 | 0 | 0 | #21 Clement, Nick, P-CF | 2 | 0 | 0 | 0 | |
| #2 Tycz, Dillon, P | 0 | 0 | 0 | 0 | #4 Kane, Jordan, CR | 0 | 0 | 0 | 0 | |
| #4 Danculovich, Andrew, CR | 0 | 0 | 0 | 0 | #34 Kaatz, Austin, C | 3 | 1 | 0 | 0 | |
| #15 Rogers, Joe, SS-P | 1 | 1 | 0 | 0 | #31 Hass, Reece, SS | 3 | 1 | 1 | 0 | |
| #4 Danculovich, Andrew, CR | 0 | 1 | 0 | 0 | #12 Bateman, Brock, 2B | 2 | 1 | 0 | 0 | |
| #5 Morgan, Teontae, 3B | 2 | 0 | 0 | 0 | #2 Harrington, Ryan, 3B | 3 | 1 | 1 | 1 | |
| #18 Richardson, Matt, C | 3 | 1 | 0 | 0 | #20 Opelt, George, LF | 2 | 0 | 0 | 1 | |
| #10 Littmann, Jake, 2B | 1 | 0 | 0 | 0 | #1 Wolter, Scott, DH | 3 | 1 | 2 | 1 | |
| #13 Remsza, Tony, DH | 3 | 0 | 1 | 1 | #13 Simmert, CJ, RF | 0 | 0 | 0 | 0 | |
| #9 Eichner, Collin, 1B | 1 | 0 | 0 | 0 | #9 Hass, Jordan, P | 0 | 0 | 0 | 0 | |
| #2 Tycz, Dillon, SS | 1 | 0 | 0 | 0 | Totals | 25 | 6 | 6 | 5 | |
| #16 Stahl, Mitchell, RF | 0 | 0 | 0 | 0 | ||||||
| Totals | 21 | 3 | 3 | 1 |
E: #5 Morgan, Teontae SB-ATT: #9 Eichner, Collin (1-1), #10 Littmann, Jake (1-2), #4 Danculovich, Andrew (0-1), #20 Opelt, George (0-1)
| Cudahy | IP | H | R | ER | BB | SO | BF | Pewaukee | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #17 Rejniak, Ben | 4.0 | 1 | 0 | 0 | 1 | 2 | 15 | #21 Clement, Nick | 5.2 | 2 | 3 | 3 | 7 | 5 | 25 | |
| #2 Tycz, Dillon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 Hass, Jordan (W) | 1.1 | 1 | 0 | 0 | 0 | 3 | 5 | |
| #15 Rogers, Joe (L) | 2.0 | 5 | 6 | 6 | 1 | 2 | 16 | Totals | 7.0 | 3 | 3 | 3 | 7 | 8 | 30 | |
| Totals | 6.0 | 6 | 6 | 6 | 2 | 4 | 31 |
HBP: #7 Szymuszkiewicz, Todd (by #21 Clement, Nick), #44 Schroeder, Austin (by #15 Rogers, Joe), #34 Kaatz, Austin (by #15 Rogers, Joe), #12 Bateman, Brock (by #15 Rogers, Joe), #20 Opelt, George (by #15 Rogers, Joe) WP: #17 Rejniak, Ben 2, #21 Clement, Nick 4, #15 Rogers, Joe 2 PB: #34 Kaatz, Austin 2, #18 Richardson, Matt 2 Pitches-strikes: #21 Clement, Nick 104-48, #17 Rejniak, Ben 54-34, #15 Rogers, Joe 47-29, #9 Hass, Jordan 20-15
Start: 11:00 AM; Game time: 2:02
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|