| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, May 23, 2011 7:45 PM
Non-league game at Howards' Grove
Pewaukee 10, Howards' Grove 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pewaukee | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 9 | 2 |
| Howards' Grove | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 2 |
| Pewaukee | AB | R | H | BI | Howards' Grove | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #44 Schroeder, Austin, CF-P | 1 | 2 | 0 | 0 | #1 Steines, Noah, C-LF-P | 3 | 1 | 0 | 0 | |
| #4 Kane, Jordan, P | 1 | 0 | 0 | 0 | #44 Milbrath, Alex, 2B | 5 | 2 | 2 | 1 | |
| #2 Harrington, Ryan, 3B | 3 | 2 | 2 | 2 | #4 Reinemann, Cole, P-SS | 4 | 1 | 0 | 0 | |
| #34 Kaatz, Austin, DH | 3 | 1 | 1 | 0 | #8 Holzman, Ashton, SS-P-3B | 1 | 0 | 1 | 1 | |
| #22 Borgardt, Trent, 1B | 3 | 0 | 2 | 1 | #5, PR | 0 | 0 | 0 | 0 | |
| #12 Bateman, Brock, 2B | 3 | 2 | 0 | 0 | #3 Wittman, 1B | 3 | 0 | 1 | 1 | |
| #21 Clement, Nick, P-CF | 4 | 1 | 2 | 0 | #23 Handel, Derek, LF | 1 | 0 | 0 | 0 | |
| #4 Kane, Jordan, CR | 0 | 1 | 0 | 0 | #19, PH-RF | 3 | 0 | 0 | 0 | |
| #20 Opelt, George, LF | 3 | 1 | 2 | 2 | #28 Gabsch, Derek, RF | 1 | 0 | 0 | 0 | |
| #13 Simmert, CJ, RF | 3 | 0 | 0 | 1 | #7 Steuven, Zach, PH-C | 1 | 0 | 0 | 0 | |
| #14 Sensiba, Kyle, SS | 4 | 0 | 0 | 0 | #39 Meiselwitz, Christian, 3B-LF | 4 | 0 | 0 | 0 | |
| #7 Devoe, Doug, C | 0 | 0 | 0 | 0 | #14 Edge, Austin, CF | 0 | 2 | 0 | 0 | |
| Totals | 28 | 10 | 9 | 6 | Totals | 26 | 6 | 4 | 3 |
E: #12 Bateman, Brock 2, #44 Milbrath, Alex 2 2B: #44 Milbrath, Alex, #2 Harrington, Ryan SB-ATT: #20 Opelt, George (1-1), #44 Schroeder, Austin (2-2), #12 Bateman, Brock (1-1), #14 Edge, Austin (1-1), #44 Milbrath, Alex (2-2), #8 Holzman, Ashton (1-1), #7 Steuven, Zach (1-1)
| Pewaukee | IP | H | R | ER | BB | SO | BF | Howards' Grove | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Clement, Nick (W) | 4.0 | 2 | 5 | 3 | 6 | 7 | 23 | #4 Reinemann, Cole (L) | 3.0 | 5 | 6 | 6 | 1 | 3 | 16 | |
| #44 Schroeder, Austin | 1.0 | 2 | 1 | 1 | 3 | 1 | 8 | #8 Holzman, Ashton | 3.0 | 2 | 2 | 2 | 4 | 5 | 16 | |
| #4 Kane, Jordan (S) | 2.0 | 0 | 0 | 0 | 3 | 1 | 8 | #1 Steines, Noah | 1.0 | 2 | 2 | 2 | 0 | 1 | 5 | |
| Totals | 7.0 | 4 | 6 | 4 | 12 | 9 | 39 | Totals | 7.0 | 9 | 10 | 10 | 5 | 9 | 37 |
HBP: #12 Bateman, Brock (by #4 Reinemann, Cole), #3 Wittman (by #21 Clement, Nick), #20 Opelt, George (by #8 Holzman, Ashton) WP: #21 Clement, Nick 3, #4 Reinemann, Cole 3, #8 Holzman, Ashton 4, #44 Schroeder, Austin, #1 Steines, Noah BK: #21 Clement, Nick, #1 Steines, Noah Pitches-strikes: #4 Reinemann, Cole 65-42, #21 Clement, Nick 94-45, #8 Holzman, Ashton 75-42, #44 Schroeder, Austin 33-14, #4 Kane, Jordan 35-17, #1 Steines, Noah 17-12
Start: 7:45 PM; Game time: 2:46
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|