| Statistics powered by Digital Scout | http://www.digitalscout.com/ |
|---|
Saturday, June 19, 2010 11:00 AM
Non-league game at
WCTC
Brookfield East 5, Pewaukee 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brookfield East | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 1 |
| Pewaukee | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| Brookfield East | AB | R | H | BI | Pewaukee | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 Kundsen, Adam, SS | 3 | 1 | 2 | 0 | #4 Clement, Nick, RF | 3 | 1 | 0 | 0 | |
| #6 Wiesen, Andy, P | 1 | 0 | 0 | 0 | #12 Bateman, Brock, 2B | 4 | 0 | 1 | 0 | |
| #14 O'Brien, Pat, P | 2 | 0 | 1 | 0 | #34 Kaatz, Austin, 1B | 4 | 0 | 0 | 0 | |
| #3 Talbot, Matt, 3B | 4 | 1 | 1 | 0 | #5 Hansen, Austin, CF | 4 | 0 | 1 | 1 | |
| #16 Sylla, Kevin, DH | 4 | 1 | 1 | 2 | #27 DeRosier, David, 3B-P | 2 | 0 | 0 | 0 | |
| #2 Myrold, Sam, C | 4 | 0 | 0 | 0 | #13 Seider, Matt, C | 2 | 0 | 1 | 0 | |
| #17 Rogers, Brandt, CR | 0 | 0 | 0 | 0 | #42 Baker, Josh, CR | 0 | 1 | 0 | 0 | |
| #1 Foley, John, 2B | 2 | 1 | 1 | 0 | #2 Harrington, Ryan, SS | 1 | 0 | 0 | 0 | |
| #15 Sylla, Bryan, RF | 2 | 1 | 0 | 0 | #41 Sensiba, Kyle, DH | 1 | 0 | 0 | 0 | |
| #7 Kotsonsis, George, CF | 3 | 0 | 2 | 0 | #99 Simmert, CJ, LF | 2 | 0 | 0 | 0 | |
| #5 Ehr, Alex, LF | 2 | 0 | 1 | 2 | #9 Kaisler, Erich, PH | 1 | 0 | 0 | 0 | |
| #8 Streich, Dan, 1B | 0 | 0 | 0 | 0 | #28 Neu, Joey, P-3B | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 9 | 4 | #31 Hass, Reece, P | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 3 | 1 |
E: #12 Bateman, Brock 2, #14 O'Brien, Pat, #5 Hansen, Austin 2B: #3 Talbot, Matt 3B: #5 Hansen, Austin HR: #16 Sylla, Kevin SB-ATT: #3 Talbot, Matt (0-1)
| Brookfield East | IP | H | R | ER | BB | SO | BF | Pewaukee | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 Wiesen, Andy | 3.0 | 3 | 1 | 1 | 1 | 3 | 14 | #28 Neu, Joey (L) | 5.0 | 7 | 3 | 2 | 2 | 4 | 22 | |
| #14 O'Brien, Pat (W) | 4.0 | 0 | 1 | 1 | 4 | 2 | 17 | #31 Hass, Reece | 0.1 | 0 | 2 | 2 | 2 | 0 | 3 | |
| Totals | 7.0 | 3 | 2 | 2 | 5 | 5 | 31 | #27 DeRosier, David | 1.2 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Totals | 7.0 | 9 | 5 | 4 | 4 | 4 | 32 |
HBP: #2 Harrington, Ryan (by #6 Wiesen, Andy), #13 Seider, Matt (by #14 O'Brien, Pat) WP: #14 O'Brien, Pat 3 PB: #13 Seider, Matt BK: #28 Neu, Joey, #6 Wiesen, Andy Pitches-strikes: #28 Neu, Joey 75-49, #6 Wiesen, Andy 58-35, #14 O'Brien, Pat 74-39, #31 Hass, Reece 11-2, #27 DeRosier, David 26-18
Start: 11:00 AM; Game time: 2:13
| Statistics powered by Digital Scout | http://www.digitalscout.com/ |
|---|