| Statistics powered by Digital Scout | http://www.digitalscout.com/ |
|---|
Wednesday, June 16, 2010 5:00 PM
Non-league game at Rennicke
Field
Homestead 10, Pewaukee 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pewaukee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Homestead | 0 | 3 | 0 | 7 | 0 | 0 | X | 10 | 7 | 1 |
| Pewaukee | AB | R | H | BI | Homestead | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Clement, Nick, RF | 4 | 0 | 2 | 0 | #11 Enea, Zach, LF | 3 | 1 | 2 | 2 | |
| #20 Watt, Derek, SS | 4 | 1 | 1 | 0 | #9 Holtorf, Andrew, P-RF | 3 | 1 | 2 | 0 | |
| #34 Kaatz, Austin, 1B | 3 | 0 | 2 | 1 | #18 Binder, Cameron, P | 0 | 0 | 0 | 0 | |
| #27 DeRosier, David, LF | 2 | 0 | 0 | 0 | #10 Koch, Kevin, CF-P | 2 | 0 | 0 | 0 | |
| #99 Simmert, CJ, PH-LF | 1 | 0 | 0 | 0 | #28 Smith, Coy, RF | 0 | 0 | 0 | 0 | |
| #5 Hansen, Austin, CF | 3 | 0 | 0 | 0 | #16 Beckers, Max, 1B | 3 | 1 | 0 | 1 | |
| #9 Kaisler, Erich, 3B-P | 2 | 0 | 1 | 0 | #4 Hauser, Mitch, C | 3 | 0 | 1 | 1 | |
| #41 Sensiba, Kyle, 2B | 1 | 0 | 0 | 0 | #28 Smith, Coy, CR | 0 | 1 | 0 | 0 | |
| #44 Harrington, Jared, DH | 3 | 1 | 1 | 1 | #14 Gawronski, Kevin, RF-CF | 3 | 1 | 0 | 0 | |
| #7 Van Hulle, Aaron, P | 2 | 0 | 0 | 0 | #15 Erfourth, Jake, 3B | 3 | 1 | 0 | 0 | |
| #13 Seider, Matt, C | 0 | 0 | 0 | 0 | #2 Schrieder, Matt, SS | 3 | 2 | 1 | 3 | |
| #12 Bateman, Brock, 2B-P | 2 | 0 | 0 | 0 | #5 Krause, Zac, 2B | 1 | 2 | 1 | 0 | |
| #99 Schultz, Stephen, PH | 1 | 0 | 0 | 0 | #8 Trebatoski, Dave, PH | 1 | 0 | 0 | 0 | |
| #28 Neu, Joey, C | 0 | 0 | 0 | 0 | Totals | 25 | 10 | 7 | 7 | |
| #2 Harrington, Ryan, 3B-2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 2 | 7 | 2 |
E: #28 Neu, Joey, #4 Hauser, Mitch 2B: #9 Holtorf, Andrew, #34 Kaatz, Austin HR: #44 Harrington, Jared, #2 Schrieder, Matt SB-ATT: #11 Enea, Zach (1-1), #20 Watt, Derek (1-1), #14 Gawronski, Kevin (1-1)
| Pewaukee | IP | H | R | ER | BB | SO | BF | Homestead | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Van Hulle, Aaron (L) | 3.1 | 6 | 8 | 7 | 3 | 1 | 23 | #9 Holtorf, Andrew (W) | 4.0 | 6 | 2 | 2 | 0 | 0 | 18 | |
| #9 Kaisler, Erich | 0.1 | 1 | 2 | 2 | 2 | 1 | 4 | #18 Binder, Cameron | 2.0 | 1 | 0 | 0 | 2 | 0 | 9 | |
| #12 Bateman, Brock | 2.1 | 0 | 0 | 0 | 3 | 1 | 9 | #10 Koch, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 6.0 | 7 | 10 | 9 | 8 | 3 | 36 | Totals | 7.0 | 7 | 2 | 2 | 2 | 1 | 30 |
HBP: #10 Koch, Kevin (by #7 Van Hulle, Aaron), #15 Erfourth, Jake (by #7 Van Hulle, Aaron), #16 Beckers, Max (by #7 Van Hulle, Aaron) PB: #13 Seider, Matt 2 Pitches-strikes: #9 Holtorf, Andrew 44-28, #7 Van Hulle, Aaron 77-39, #9 Kaisler, Erich 16-5, #12 Bateman, Brock 37-14, #18 Binder, Cameron 26-14, #10 Koch, Kevin 14-8
Start: 5:00 PM; Game time: 1:57
| Statistics powered by Digital Scout | http://www.digitalscout.com/ |
|---|