| Statistics powered by Digital Scout | http://www.digitalscout.com/ |
|---|
Saturday, June 12, 2010 10:00 AM
League game at WCTC
New Berlin
West 2, Pewaukee 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Berlin West | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Pewaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| New Berlin West | AB | R | H | BI | Pewaukee | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Scholz, Zach, RF | 3 | 1 | 2 | 0 | #27 DeRosier, David, LF | 4 | 0 | 0 | 0 | |
| #16 Pell, Adrian, SS | 4 | 0 | 1 | 0 | #2 Harrington, Ryan, 3B | 2 | 0 | 0 | 0 | |
| #13 Riehle, Jesse, 3B | 4 | 0 | 1 | 1 | #20 Watt, Derek, SS | 1 | 0 | 0 | 0 | |
| #3 Thiessenhussen, Bryan, C | 2 | 0 | 1 | 1 | #34 Kaatz, Austin, 1B | 2 | 0 | 1 | 0 | |
| #4 McAdams, Ben, CR | 0 | 0 | 0 | 0 | #5 Hansen, Austin, CF | 3 | 0 | 0 | 0 | |
| #1 Rink, Jake, 1B | 3 | 0 | 0 | 0 | #13 Seider, Matt, C | 3 | 0 | 0 | 0 | |
| #10 Duggan, Brad, P | 2 | 0 | 1 | 0 | #44 Harrington, Jared, DH | 3 | 0 | 1 | 0 | |
| #15 Wanie, Taylor, CR | 0 | 0 | 0 | 0 | #4 Clement, Nick, RF | 3 | 0 | 1 | 0 | |
| #19 Brzeski, Austin, 2B | 3 | 0 | 1 | 0 | #12 Bateman, Brock, 2B | 3 | 0 | 0 | 0 | |
| #2 Ruiz, Adam, CF | 3 | 0 | 0 | 0 | #28 Neu, Joey, P | 0 | 0 | 0 | 0 | |
| #23 LaValley, JJ, LF | 2 | 1 | 1 | 0 | #7 Van Hulle, Aaron, P | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 8 | 2 | Totals | 24 | 0 | 3 | 0 |
E: #13 Riehle, Jesse 3B: #3 Thiessenhussen, Bryan SB-ATT: #20 Watt, Derek (1-1), #16 Pell, Adrian (0-1)
| New Berlin West | IP | H | R | ER | BB | SO | BF | Pewaukee | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Duggan, Brad (W) | 7.0 | 3 | 0 | 0 | 2 | 6 | 28 | #28 Neu, Joey (L) | 4.0 | 7 | 2 | 2 | 1 | 1 | 19 | |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 6 | 28 | #7 Van Hulle, Aaron | 3.0 | 1 | 0 | 0 | 2 | 3 | 11 | |
| Totals | 7.0 | 8 | 2 | 2 | 3 | 4 | 30 |
HBP: #20 Watt, Derek (by #10 Duggan, Brad), #20 Watt, Derek (by #10 Duggan, Brad) WP: #10 Duggan, Brad Pitches-strikes: #28 Neu, Joey 57-34, #10 Duggan, Brad 100-66, #7 Van Hulle, Aaron 44-25
Start: 10:00 AM; Game time: 1:23
| Statistics powered by Digital Scout | http://www.digitalscout.com/ |
|---|