| Statistics powered by Digital Scout | http://www.digitalscout.com/ |
|---|
Monday, May 31, 2010 12:40 PM
Non-league game at Metrodome (Neutral
site)
Brookfield Central 26, Pewaukee 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brookfield Central | 3 | 3 | 3 | 5 | 0 | 12 | - | 26 | 21 | 1 |
| Pewaukee | 0 | 0 | 0 | 3 | 0 | 0 | - | 3 | 3 | 5 |
| Brookfield Central | AB | R | H | BI | Pewaukee | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Barwick, Danny, SS | 4 | 4 | 1 | 0 | #4 Clement, Nick, RF | 2 | 1 | 0 | 0 | |
| #10 O'Gorman, Collin, P | 3 | 4 | 3 | 4 | #5 Hansen, Austin, CF | 2 | 0 | 0 | 0 | |
| #56 Harralsen, Matt, P | 1 | 1 | 0 | 1 | #20 Watt, Derek, DH | 1 | 1 | 0 | 0 | |
| #27 Mierow, Mike, C | 4 | 1 | 1 | 3 | #34 Kaatz, Austin, 3B | 2 | 0 | 1 | 0 | |
| #18 Hinz, Ryan, CF | 6 | 3 | 2 | 2 | #42 Baker, Josh, PR-2B | 1 | 1 | 0 | 0 | |
| #8 Caelwerts, Billy, 2B | 4 | 4 | 3 | 4 | #44 Harrington, Jared, 1B-P | 3 | 0 | 1 | 3 | |
| #26 Teuscher, Zach, 1B | 6 | 2 | 3 | 3 | #13 Seider, Matt, C | 2 | 0 | 0 | 0 | |
| #6 Dolan, Brendan, RF | 2 | 1 | 1 | 0 | #50 Edgerson, Jordan, C | 1 | 0 | 0 | 0 | |
| #31 Kinney, Sam, RF | 2 | 2 | 1 | 1 | #7 Van Hulle, Aaron, LF | 2 | 0 | 0 | 0 | |
| #4 Cain, Aaron, 3B | 3 | 1 | 1 | 1 | #41 Sensiba, Kyle, 2B-3B | 2 | 0 | 0 | 0 | |
| #33 Dempsey, Collin, 3B | 2 | 1 | 2 | 2 | #9 Kaisler, Erich, 1B | 0 | 0 | 0 | 0 | |
| #22 Lawton, Jack, LF | 3 | 1 | 1 | 0 | #28 Neu, Joey, P | 1 | 0 | 0 | 0 | |
| #19 Thompson, Stefan, LF | 2 | 1 | 2 | 2 | #00 Kane, Jordan, P | 0 | 0 | 0 | 0 | |
| Totals | 42 | 26 | 21 | 23 | #12 Bateman, Brock, P-3B | 1 | 0 | 1 | 0 | |
| #2 Harrington, Ryan, SS | 0 | 0 | 0 | 0 | ||||||
| #1 Wolter, Scott, SS | 0 | 0 | 0 | 0 | ||||||
| Totals | 20 | 3 | 3 | 3 |
E: #44 Harrington, Jared, #7 Van Hulle, Aaron, #41 Sensiba, Kyle 2, #2 Harrington, Ryan, #2 Barwick, Danny 2B: #6 Dolan, Brendan, #10 O'Gorman, Collin, #31 Kinney, Sam 3B: #8 Caelwerts, Billy 2, #27 Mierow, Mike, #10 O'Gorman, Collin, #44 Harrington, Jared SB-ATT: #22 Lawton, Jack (0-1), #8 Caelwerts, Billy (1-1), #12 Bateman, Brock (0-1)
| Brookfield Central | IP | H | R | ER | BB | SO | BF | Pewaukee | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 O'Gorman, Collin (W) | 3.0 | 0 | 0 | 0 | 0 | 4 | 9 | #28 Neu, Joey (L) | 3.0 | 8 | 9 | 9 | 5 | 0 | 22 | |
| #56 Harralsen, Matt (S) | 3.0 | 3 | 3 | 3 | 3 | 5 | 15 | #00 Kane, Jordan | 1.0 | 3 | 5 | 1 | 2 | 2 | 10 | |
| Totals | 6.0 | 3 | 3 | 3 | 3 | 9 | 24 | #12 Bateman, Brock | 1.2 | 7 | 11 | 4 | 5 | 2 | 19 | |
| #44 Harrington, Jared | 0.1 | 3 | 1 | 0 | 0 | 0 | 4 | |||||||||
| Totals | 6.0 | 21 | 26 | 14 | 12 | 4 | 55 |
HBP: #4 Clement, Nick (by #56 Harralsen, Matt), #19 Thompson, Stefan (by #12 Bateman, Brock) WP: #28 Neu, Joey, #12 Bateman, Brock 2 BK: #12 Bateman, Brock Pitches-strikes: #28 Neu, Joey 75-38, #10 O'Gorman, Collin 38-27, #00 Kane, Jordan 38-20, #56 Harralsen, Matt 52-29, #12 Bateman, Brock 69-34, #44 Harrington, Jared 14-10
Start: 12:40 PM; Game time: 2:17
| Statistics powered by Digital Scout | http://www.digitalscout.com/ |
|---|