| Statistics powered by Digital Scout | http://www.digitalscout.com/ |
|---|
Thursday, May 27, 2010 5:00 PM
League game at Breitlow
Field
Pewaukee 11, Wauwatosa West 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pewaukee | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 13 | 5 |
| Wauwatosa West | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 10 | 3 |
| Pewaukee | AB | R | H | BI | Wauwatosa West | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #13 Seider, Matt, C | 4 | 1 | 2 | 2 | #1 Orlando, Adam, CF | 4 | 1 | 2 | 0 | |
| #12 Bateman, Brock, CR | 0 | 1 | 0 | 0 | #17 Gross, Tyler, LF-P-PH | 4 | 1 | 1 | 2 | |
| #5 Hansen, Austin, CF | 5 | 1 | 0 | 1 | #22 Kamholtz, Scott, P | 0 | 0 | 0 | 0 | |
| #27 DeRosier, David, 3B-PH | 3 | 0 | 1 | 0 | #6 Rehl, Alex, 2B | 4 | 0 | 0 | 0 | |
| #12 Bateman, Brock, PR | 0 | 1 | 0 | 0 | #14 Kundinger, Josh, P-RF | 4 | 0 | 2 | 0 | |
| #34 Kaatz, Austin, DH | 4 | 2 | 3 | 3 | #3 Bellknap, JJ, CR | 0 | 0 | 0 | 0 | |
| #44 Harrington, Jared, 1B | 5 | 1 | 2 | 0 | #11 Akin, Sean, 1B | 3 | 0 | 1 | 0 | |
| #4 Clement, Nick, P | 3 | 1 | 2 | 1 | #9 Dvorak, Rob, DH | 3 | 0 | 1 | 0 | |
| #42 Baker, Josh, CR | 0 | 0 | 0 | 0 | #7 Kundinger, Sean, 3B | 3 | 0 | 2 | 0 | |
| #3 Sternad, Austin, RF | 4 | 1 | 1 | 0 | #13 Heideman, Kyle, RF-LF | 1 | 1 | 0 | 0 | |
| #41 Sensiba, Kyle, SS-PR | 2 | 1 | 0 | 0 | #23 Lahman, Mitch, SS | 3 | 1 | 1 | 0 | |
| #9 Kaisler, Erich, PH | 1 | 0 | 1 | 1 | #15 Burkart, Stuart, C | 0 | 0 | 0 | 0 | |
| #7 Van Hulle, Aaron, LF | 3 | 1 | 1 | 1 | Totals | 29 | 4 | 10 | 2 | |
| #2 Harrington, Ryan, 2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 34 | 11 | 13 | 9 |
E: #44 Harrington, Jared 2, #41 Sensiba, Kyle 2, #14 Kundinger, Josh, #6 Rehl, Alex, #13 Heideman, Kyle, #27 DeRosier, David 2B: #34 Kaatz, Austin HR: #34 Kaatz, Austin SB-ATT: #1 Orlando, Adam (1-2), #42 Baker, Josh (1-1), #17 Gross, Tyler (1-1), #6 Rehl, Alex (1-1), #5 Hansen, Austin (1-1), #27 DeRosier, David (1-1)
| Pewaukee | IP | H | R | ER | BB | SO | BF | Wauwatosa West | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Clement, Nick (W) | 7.0 | 10 | 4 | 3 | 0 | 5 | 31 | #14 Kundinger, Josh | 5.0 | 9 | 3 | 3 | 2 | 5 | 26 | |
| Totals | 7.0 | 10 | 4 | 3 | 0 | 5 | 31 | #17 Gross, Tyler (L) | 1.2 | 4 | 8 | 5 | 3 | 2 | 14 | |
| #22 Kamholtz, Scott | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Totals | 7.0 | 13 | 11 | 8 | 5 | 8 | 41 |
HBP: #13 Heideman, Kyle (by #4 Clement, Nick), #7 Van Hulle, Aaron (by #17 Gross, Tyler) WP: #4 Clement, Nick, #17 Gross, Tyler PB: #15 Burkart, Stuart Pitches-strikes: #14 Kundinger, Josh 89-63, #4 Clement, Nick 91-58, #17 Gross, Tyler 49-27, #22 Kamholtz, Scott 6-3
Start: 5:00 PM; Game time: 2:13
| Statistics powered by Digital Scout | http://www.digitalscout.com/ |
|---|