Statistics powered by Digital Scout www.digitalscout.com

Pewaukee Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#42 Baker, Josh .429 28 7 17 3 0 0 0 1 .429 1 4 .500 .929 4-6
#20 Watt, Derek .379 33 95 27 36 4 2 1 22 .495 19 13 .487 .982 17-19
#34 Kaatz, Austin .339 39 121 13 41 8 1 1 29 .446 12 13 .413 .859 2-3
#99 Borgardt, Trent .333 7 21 3 7 0 0 0 4 .333 3 4 .400 .733 1-1
#12 Bateman, Brock .321 40 81 23 26 1 1 0 11 .358 9 15 .396 .754 8-11
#2 Harrington, Ryan .308 35 52 12 16 1 0 0 8 .327 14 11 .479 .806 4-6
#5 Hansen, Austin .302 40 129 21 39 5 1 0 24 .357 11 14 .372 .729 7-9
#13 Seider, Matt .301 40 93 5 28 5 0 0 23 .355 26 16 .472 .826 2-2
#4 Clement, Nick .272 38 103 18 28 0 0 0 11 .272 13 14 .356 .628 3-5
#9 Kaisler, Erich .271 31 59 7 16 1 0 0 8 .288 5 13 .348 .637 1-1
#3 Sternad, Austin .222 8 18 6 4 0 0 0 4 .222 4 3 .364 .586 0-0
#31 Hass, Reece .211 21 38 15 8 1 0 0 1 .237 6 6 .318 .555 3-3
#44 Harrington, Jared .196 29 56 6 11 2 1 1 8 .321 11 13 .347 .669 1-1
#7 Van Hulle, Aaron .188 34 48 11 9 2 1 0 9 .271 9 11 .361 .631 1-1
#41 Sensiba, Kyle .185 21 27 9 5 0 0 0 5 .185 6 10 .353 .538 0-0
#27 DeRosier, David .169 23 59 9 10 2 1 1 6 .288 11 14 .347 .635 3-3
#28 Neu, Joey .091 25 11 1 1 1 0 0 2 .182 4 4 .333 .515 0-0
#99 Wolter, Scott .000 8 6 1 0 0 0 0 1 .000 0 4 .143 .143 0-0
#99 Edgerson, Jordan .000 3 5 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#99 Simmert, CJ .000 11 5 1 0 0 0 0 0 .000 0 4 .167 .167 0-0
#99 Opelt, George .000 6 2 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#99 Schultz, Stephen .000 1 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#99 DeVoe, Doug .000 2 1 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#99 Petoskey, Kyle .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#99 Makouske, Brandon .000 2 0 2 0 0 0 0 0 .000 0 0 .000 .000 0-0
#99 Schroeder, Austin .000 5 0 2 0 0 0 0 0 .000 0 0 .000 .000 0-1
#99 Kane, Jordan .000 5 0 3 0 0 0 0 0 .000 0 0 .000 .000 0-1
Totals: .277 40 1038 214 288 33 8 4 177 .336 164 187 .392 .729 57-73
Opponents: .331 40 1116 352 369 56 17 4 275 .422 213 131 .447 .869 70-83

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#42 Baker, Josh 0 0 0 5 0 0 0 3 8.00 2.00 33 21 4.13
#20 Watt, Derek 2 1 3 39 1 0 7 47 6.26 9.15 408 218 3.43
#34 Kaatz, Austin 4 0 6 52 1 0 10 54 11.92 11.00 512 306 3.58
#99 Borgardt, Trent 1 0 0 9 1 0 0 7 8.33 6.25 100 60 4.00
#12 Bateman, Brock 0 2 1 38 1 1 2 29 10.11 6.07 329 213 3.62
#2 Harrington, Ryan 1 3 4 25 1 0 1 17 5.07 6.45 273 154 3.85
#5 Hansen, Austin 1 3 4 65 1 0 6 46 13.18 10.36 434 272 2.99
#13 Seider, Matt 0 1 4 41 2 0 5 33 4.73 7.69 509 281 4.14
#4 Clement, Nick 1 1 1 52 6 0 0 28 9.08 8.43 417 259 3.53
#9 Kaisler, Erich 0 0 2 38 1 1 1 17 13.20 5.08 259 145 3.92
#3 Sternad, Austin 0 0 0 14 0 0 0 4 5.50 7.33 76 48 3.45
#31 Hass, Reece 0 1 0 24 0 0 1 9 7.33 7.33 142 85 3.23
#44 Harrington, Jared 2 1 3 34 0 0 4 18 6.55 5.54 257 142 3.57
#7 Van Hulle, Aaron 0 5 4 34 1 0 3 13 6.78 5.55 233 140 3.82
#41 Sensiba, Kyle 0 0 1 21 1 0 0 5 5.67 3.40 162 89 4.76
#27 DeRosier, David 0 2 5 32 3 0 4 17 6.82 5.36 261 142 3.48
#28 Neu, Joey 0 0 0 4 0 0 1 2 3.75 3.75 61 32 4.07
#99 Wolter, Scott 0 0 1 8 0 0 0 0 .00 1.75 28 19 4.00
#99 Edgerson, Jordan 0 0 0 3 1 0 0 0 .00 5.00 23 14 4.60
#99 Simmert, CJ 0 0 1 6 0 0 0 0 .00 1.50 26 17 4.33
#99 Opelt, George 0 0 0 1 0 0 0 0 .00 .00 7 4 3.50
#99 Schultz, Stephen 0 0 0 1 0 0 0 0 .00 .00 2 1 2.00
#99 DeVoe, Doug 0 0 0 3 0 0 0 0 .00 .00 1 1 1.00
#99 Petoskey, Kyle 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#99 Makouske, Brandon 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#99 Schroeder, Austin 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#99 Kane, Jordan 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 12 20 40 549 21 2 45 349 7.65 6.71 4553 2663 3.63
Opponents: 16 25 35 562 34 0 77 471 6.48 10.53 4925 2735 3.57

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#42 Baker, Josh 0 0 0 .000 0 0 0 0.0
#20 Watt, Derek 49 56 10 .913 0 0 0 0.0
(SS) 48 56 10 .912        
(CF) 1 0 0 1.000        
#34 Kaatz, Austin 108 5 11 .911 0 4 4 0.0
(1B) 85 4 4 .957        
(LF) 21 1 6 .786        
(3B) 2 0 0 1.000        
(C) 0 0 1 .000        
#99 Borgardt, Trent (RF) 1 0 0 1.000 0 0 0 0.0
#12 Bateman, Brock 82 58 18 .886 0 0 0 0.0
(2B) 81 52 14 .905        
(SS) 1 6 4 .636        
#2 Harrington, Ryan 39 60 20 .832 0 0 0 0.0
(3B) 20 36 14 .800        
(SS) 8 22 5 .857        
(2B) 10 2 1 .923        
(P) 1 0 0 1.000        
#5 Hansen, Austin 94 23 14 .893 0 0 0 0.0
(1B) 63 7 6 .921        
(CF) 25 4 3 .906        
(P) 3 11 4 .778        
(RF) 3 1 1 .800        
#13 Seider, Matt 130 25 16 .906 18 65 78 16.7
(C) 130 23 16 .905        
(SS) 0 2 0 1.000        
#4 Clement, Nick 43 26 7 .908 0 0 0 0.0
(P) 4 23 5 .844        
(RF) 22 1 2 .920        
(CF) 15 2 0 1.000        
(LF) 2 0 0 1.000        
#9 Kaisler, Erich 67 12 6 .929 0 0 0 0.0
(1B) 64 6 2 .972        
(3B) 0 5 4 .556        
(P) 3 1 0 1.000        
#3 Sternad, Austin 16 3 1 .950 0 0 0 0.0
(2B) 12 3 1 .938        
(RF) 3 0 0 1.000        
(LF) 1 0 0 1.000        
#31 Hass, Reece 25 12 3 .925 0 0 0 0.0
(CF) 23 3 1 .963        
(SS) 1 6 0 1.000        
(P) 1 3 2 .667        
#44 Harrington, Jared 53 4 7 .891 0 0 0 0.0
(1B) 53 1 5 .915        
(P) 0 3 2 .600        
#7 Van Hulle, Aaron 29 6 4 .897 0 0 0 0.0
(LF) 26 2 3 .903        
(P) 1 4 0 1.000        
(RF) 2 0 1 .667        
#41 Sensiba, Kyle 9 11 9 .690 0 0 0 0.0
(2B) 5 4 2 .818        
(SS) 2 4 5 .545        
(3B) 2 3 2 .714        
#27 DeRosier, David 28 23 8 .864 0 0 0 0.0
(3B) 7 16 6 .793        
(CF) 17 0 2 .895        
(P) 2 7 0 1.000        
(LF) 2 0 0 1.000        
#28 Neu, Joey 7 11 1 .947 1 1 1 0.0
(P) 5 8 0 1.000        
(3B) 1 3 0 1.000        
(C) 1 0 1 .500        
#99 Wolter, Scott 3 1 1 .800 0 0 0 0.0
(LF) 1 1 1 .667        
(3B) 2 0 0 1.000        
#99 Edgerson, Jordan 0 0 0 .000 0 0 0 0.0
#99 Simmert, CJ 10 2 2 .857 0 0 0 0.0
(RF) 7 0 2 .778        
(LF) 3 0 0 1.000        
(P) 0 2 0 1.000        
#99 Opelt, George (CF) 0 0 1 .000 0 0 0 0.0
#99 Schultz, Stephen 0 0 0 .000 0 0 0 0.0
#99 DeVoe, Doug 0 0 0 .000 0 0 0 0.0
#99 Petoskey, Kyle (3B) 0 1 1 .500 0 0 0 0.0
#99 Makouske, Brandon 0 0 0 .000 0 0 0 0.0
#99 Schroeder, Austin (P) 0 1 1 .500 0 0 0 0.0
#99 Kane, Jordan (P) 0 5 0 1.000 0 0 0 0.0
Totals: 793 345 141 .890 19 70 83 15.7
Opponents: 798 332 77 .936 6 57 73 21.9

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#41 Sensiba, Kyle 0 0 0 0.00 2 0 0 0 4.0 3 0 3 0 3 3
#42 Baker, Josh 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 0 0
#99 Schroeder, Austin 2 0 0 1.56 2 2 1 0 9.0 7 0 3 2 1 2
#99 Simmert, CJ 1 0 0 5.25 3 1 1 0 8.0 7 0 8 6 7 6
#4 Clement, Nick 4 7 0 5.39 12 11 2 0 61.0 70 0 69 47 35 50
#5 Hansen, Austin 2 6 1 5.43 11 9 1 0 38.2 66 0 53 30 18 28
#27 DeRosier, David 1 2 2 6.23 10 2 0 0 21.1 29 1 24 19 11 8
#44 Harrington, Jared 0 1 0 6.75 7 1 0 0 9.1 13 0 18 9 4 10
#99 Kane, Jordan 0 1 0 7.00 2 1 0 0 4.0 10 0 9 4 2 5
#13 Seider, Matt 0 0 0 7.00 1 1 0 0 1.0 1 0 1 1 0 5
#28 Neu, Joey 1 6 1 7.06 14 7 1 0 38.2 68 2 51 39 19 23
#7 Van Hulle, Aaron 0 2 0 7.47 7 2 0 0 19.2 31 0 30 21 12 17
#31 Hass, Reece 0 2 0 8.24 9 1 0 0 17.0 24 0 26 20 8 20
#12 Bateman, Brock 0 1 0 9.55 6 1 0 0 7.1 12 0 24 10 6 22
#2 Harrington, Ryan 0 0 0 10.50 1 0 0 0 2.2 5 0 5 4 2 2
#9 Kaisler, Erich 1 0 0 11.52 9 1 0 0 10.1 22 1 22 17 3 9
#99 Wolter, Scott 0 0 0 99.99 1 0 0 0 0.0 1 0 6 3 0 3
Totals: 12 28 4 6.42 40 40 6 0 253.0 369 4 352 232 131 213
Opponents: 28 12 6 4.36 40 40 13 4 258.2 288 4 214 161 187 164

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#41 Sensiba, Kyle 0 0 0 1 19 .200 65 35 16.3 5.25 5.25
#42 Baker, Josh 0 0 0 0 3 .000 6 5 6.0 0.00 0.00
#99 Schroeder, Austin 1 0 0 0 34 .219 121 71 13.4 0.78 1.56
#99 Simmert, CJ 0 0 0 2 41 .212 158 86 19.8 6.13 5.25
#4 Clement, Nick 15 0 5 6 314 .286 1129 621 18.5 4.02 5.74
#5 Hansen, Austin 6 1 1 4 218 .375 746 433 19.3 3.26 5.07
#27 DeRosier, David 5 0 0 6 108 .312 391 239 18.3 3.61 2.63
#44 Harrington, Jared 3 3 0 1 60 .277 215 126 23.0 3.00 7.50
#99 Kane, Jordan 0 0 0 0 27 .455 94 49 23.5 3.50 8.75
#13 Seider, Matt 0 0 0 0 8 .333 34 12 34.0 0.00 35.00
#28 Neu, Joey 6 2 2 1 207 .382 674 402 17.4 3.44 4.16
#7 Van Hulle, Aaron 5 0 0 5 116 .330 386 205 19.6 4.27 6.05
#31 Hass, Reece 5 1 0 4 102 .324 352 179 20.7 3.29 8.24
#12 Bateman, Brock 6 1 0 1 60 .343 251 110 34.2 5.73 21.00
#2 Harrington, Ryan 1 0 0 0 16 .385 60 35 22.5 5.25 5.25
#9 Kaisler, Erich 0 0 0 4 66 .440 214 113 20.7 2.03 6.10
#99 Wolter, Scott 0 0 0 0 6 .333 29 14 99.9 0.00 99.99
Totals: 53 8 8 35 1405 .331 4925 2735 19.5 3.62 5.89
Opponents: 42 9 5 40 1274 .277 4553 2663 17.6 5.06 4.44


Statistics powered by Digital Scout www.digitalscout.com