Statistics powered by Digital Scout www.digitalscout.com

Pewaukee Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#42 Baker, Josh 1.000 16 1 7 1 0 0 0 0 1.000 0 0 1.000 2.000 2-4
#20 Watt, Derek .442 19 52 14 23 3 0 1 11 .558 11 5 .537 1.095 11-12
#2 Harrington, Ryan .375 23 40 9 15 1 0 0 7 .400 11 9 .500 .900 4-5
#99 Borgardt, Trent .333 6 21 3 7 0 0 0 4 .333 3 4 .400 .733 1-1
#34 Kaatz, Austin .316 24 76 6 24 3 1 1 19 .421 6 7 .375 .796 0-0
#12 Bateman, Brock .306 24 49 15 15 1 1 0 7 .367 6 12 .393 .760 6-7
#13 Seider, Matt .302 24 63 3 19 2 0 0 13 .333 12 12 .429 .762 2-2
#4 Clement, Nick .296 23 71 11 21 0 0 0 11 .296 6 8 .346 .642 1-2
#9 Kaisler, Erich .290 17 31 3 9 0 0 0 1 .290 2 7 .371 .662 0-0
#5 Hansen, Austin .231 24 78 12 18 1 0 0 11 .244 7 10 .299 .542 5-6
#44 Harrington, Jared .219 19 32 2 7 2 0 0 1 .281 5 7 .359 .640 0-0
#7 Van Hulle, Aaron .208 20 24 7 5 1 0 0 6 .250 6 4 .424 .674 1-1
#41 Sensiba, Kyle .182 9 11 2 2 0 0 0 1 .182 3 4 .357 .539 0-0
#31 Hass, Reece .176 10 17 5 3 0 0 0 0 .176 2 4 .263 .440 1-1
#27 DeRosier, David .146 17 41 8 6 2 1 1 4 .317 8 12 .352 .669 3-3
#3 Sternad, Austin .125 3 8 2 1 0 0 0 1 .125 3 2 .364 .489 0-0
#28 Neu, Joey .000 12 5 0 0 0 0 0 0 .000 1 3 .167 .167 0-0
#99 Simmert, CJ .000 6 2 1 0 0 0 0 0 .000 0 2 .333 .333 0-0
#99 Opelt, George .000 5 2 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#99 DeVoe, Doug .000 1 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#99 Wolter, Scott .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#99 Makouske, Brandon .000 2 0 2 0 0 0 0 0 .000 0 0 .000 .000 0-0
#99 Kane, Jordan .000 2 0 2 0 0 0 0 0 .000 0 0 .000 .000 0-1
#99 Schroeder, Austin .000 3 0 2 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .282 24 625 117 176 16 3 3 97 .331 92 112 .388 .719 37-45
Opponents: .332 24 671 198 223 33 11 2 156 .423 116 76 .441 .864 43-52

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#42 Baker, Josh 0 0 0 0 0 0 0 1 .00 .00 7 4 7.00
#20 Watt, Derek 2 1 2 23 0 0 4 29 6.09 13.40 233 124 3.48
#2 Harrington, Ryan 1 3 0 19 1 0 1 16 4.73 5.78 203 117 3.90
#99 Borgardt, Trent 1 0 0 9 1 0 0 7 8.33 6.25 100 60 4.00
#34 Kaatz, Austin 3 0 3 37 1 0 5 32 14.67 12.57 320 197 3.64
#12 Bateman, Brock 0 2 1 27 1 0 2 18 9.33 4.67 219 142 3.91
#13 Seider, Matt 0 1 2 29 2 0 2 21 6.42 6.42 311 180 4.04
#4 Clement, Nick 1 1 0 35 5 0 0 21 13.00 9.75 266 176 3.41
#9 Kaisler, Erich 0 0 2 12 0 1 0 9 17.50 5.00 127 74 3.63
#5 Hansen, Austin 1 1 1 42 0 0 1 19 12.43 8.70 258 159 2.97
#44 Harrington, Jared 0 1 2 22 0 0 2 9 7.80 5.57 135 80 3.46
#7 Van Hulle, Aaron 0 3 3 13 1 0 1 6 5.50 8.25 128 69 3.88
#41 Sensiba, Kyle 0 0 0 6 0 0 0 2 4.67 3.50 59 35 4.21
#31 Hass, Reece 0 1 0 12 0 0 0 3 9.50 4.75 55 34 2.89
#27 DeRosier, David 0 1 5 22 1 0 4 13 6.75 4.50 190 104 3.52
#3 Sternad, Austin 0 0 0 5 0 0 0 1 3.67 5.50 41 24 3.73
#28 Neu, Joey 0 0 0 4 0 0 0 0 6.00 2.00 27 15 4.50
#99 Simmert, CJ 0 0 1 1 0 0 0 0 .00 1.50 13 7 4.33
#99 Opelt, George 0 0 0 1 0 0 0 0 .00 .00 7 4 3.50
#99 DeVoe, Doug 0 0 0 3 0 0 0 0 .00 .00 1 1 1.00
#99 Wolter, Scott 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#99 Makouske, Brandon 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#99 Kane, Jordan 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#99 Schroeder, Austin 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 9 15 22 322 13 1 22 207 8.13 6.68 2700 1606 3.61
Opponents: 9 16 21 349 21 0 46 284 7.04 10.75 2868 1610 3.51

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#42 Baker, Josh 0 0 0 .000 0 0 0 0.0
#20 Watt, Derek (SS) 30 41 8 .899 0 0 0 0.0
#2 Harrington, Ryan 30 43 15 .830 0 0 0 0.0
(3B) 14 27 12 .774        
(SS) 6 14 2 .909        
(2B) 10 2 1 .923        
#99 Borgardt, Trent (RF) 1 0 0 1.000 0 0 0 0.0
#34 Kaatz, Austin 75 3 7 .918 0 0 0 0.0
(1B) 58 3 3 .953        
(LF) 15 0 4 .789        
(3B) 2 0 0 1.000        
#12 Bateman, Brock 53 30 11 .883 0 0 0 0.0
(2B) 52 26 9 .897        
(SS) 1 4 2 .714        
#13 Seider, Matt (C) 74 14 13 .871 11 43 52 17.3
#4 Clement, Nick 31 15 2 .958 0 0 0 0.0
(P) 3 13 1 .941        
(CF) 13 2 0 1.000        
(RF) 13 0 1 .929        
(LF) 2 0 0 1.000        
#9 Kaisler, Erich 50 11 3 .953 0 0 0 0.0
(1B) 50 6 2 .966        
(3B) 0 4 1 .800        
(P) 0 1 0 1.000        
#5 Hansen, Austin 51 20 9 .888 0 0 0 0.0
(1B) 34 5 3 .929        
(CF) 11 4 2 .882        
(P) 3 10 3 .813        
(RF) 3 1 1 .800        
#44 Harrington, Jared 14 0 3 .824 0 0 0 0.0
(1B) 14 0 2 .875        
(P) 0 0 1 .000        
#7 Van Hulle, Aaron 15 2 3 .850 0 0 0 0.0
(LF) 14 1 2 .882        
(P) 1 1 0 1.000        
(RF) 0 0 1 .000        
#41 Sensiba, Kyle 2 6 5 .615 0 0 0 0.0
(SS) 2 4 5 .545        
(2B) 0 2 0 1.000        
#31 Hass, Reece 12 2 2 .875 0 0 0 0.0
(CF) 12 1 1 .929        
(P) 0 1 1 .500        
#27 DeRosier, David 16 15 6 .838 0 0 0 0.0
(3B) 5 9 5 .737        
(CF) 8 0 1 .889        
(P) 2 6 0 1.000        
(LF) 1 0 0 1.000        
#3 Sternad, Austin 8 2 1 .909 0 0 0 0.0
(2B) 6 2 1 .889        
(LF) 1 0 0 1.000        
(RF) 1 0 0 1.000        
#28 Neu, Joey (P) 4 7 0 1.000 0 0 0 0.0
#99 Simmert, CJ 9 0 2 .818 0 0 0 0.0
(RF) 7 0 2 .778        
(LF) 2 0 0 1.000        
#99 Opelt, George (CF) 0 0 1 .000 0 0 0 0.0
#99 DeVoe, Doug 0 0 0 .000 0 0 0 0.0
#99 Wolter, Scott 0 0 0 .000 0 0 0 0.0
#99 Makouske, Brandon 0 0 0 .000 0 0 0 0.0
#99 Kane, Jordan 0 0 0 .000 0 0 0 0.0
#99 Schroeder, Austin 0 0 0 .000 0 0 0 0.0
Totals: 475 211 91 .883 11 43 52 17.3
Opponents: 486 207 44 .940 4 37 45 17.8

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#99 Schroeder, Austin 1 0 0 0.00 1 1 1 0 5.0 4 0 1 0 1 1
#41 Sensiba, Kyle 0 0 0 0.00 1 0 0 0 2.2 3 0 3 0 2 2
#99 Simmert, CJ 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 0 3
#4 Clement, Nick 3 5 0 4.04 8 8 2 0 45.0 47 0 42 26 23 34
#5 Hansen, Austin 1 5 1 5.19 9 7 0 0 29.2 52 0 42 22 12 24
#7 Van Hulle, Aaron 0 1 0 6.83 4 1 0 0 13.1 20 0 17 13 10 10
#27 DeRosier, David 1 2 1 7.53 8 2 0 0 17.2 27 1 24 19 8 7
#28 Neu, Joey 0 4 0 7.95 7 4 0 0 22.0 45 1 36 25 10 12
#44 Harrington, Jared 0 1 0 9.55 4 1 0 0 3.2 8 0 11 5 2 3
#31 Hass, Reece 0 0 0 9.80 3 0 0 0 5.0 7 0 8 7 4 9
#12 Bateman, Brock 0 0 0 10.50 2 0 0 0 2.2 3 0 6 4 2 8
#9 Kaisler, Erich 0 0 0 11.45 4 0 0 0 3.2 7 0 8 6 2 3
Totals: 6 18 2 5.87 24 24 3 0 151.1 223 2 198 127 76 116
Opponents: 18 6 4 3.83 24 24 9 3 157.1 176 3 117 86 112 92

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#99 Schroeder, Austin 0 0 0 0 19 .222 69 39 13.8 1.40 1.40
#41 Sensiba, Kyle 0 0 0 1 14 .273 45 26 16.9 5.25 5.25
#99 Simmert, CJ 0 0 0 0 6 .000 24 10 24.0 0.00 21.00
#4 Clement, Nick 11 0 3 4 226 .258 822 441 18.3 3.58 5.29
#5 Hansen, Austin 6 1 1 3 174 .377 589 335 19.9 2.83 5.66
#7 Van Hulle, Aaron 2 0 0 2 73 .328 230 126 17.3 5.25 5.25
#27 DeRosier, David 5 0 0 6 94 .338 335 205 19.0 3.17 2.77
#28 Neu, Joey 4 1 1 1 125 .417 385 231 17.5 3.18 3.82
#44 Harrington, Jared 2 2 0 1 27 .348 94 59 25.6 3.82 5.73
#31 Hass, Reece 2 0 0 0 31 .350 116 58 23.2 5.60 12.60
#12 Bateman, Brock 3 0 0 0 20 .300 85 40 31.9 5.25 21.00
#9 Kaisler, Erich 0 0 0 3 24 .412 74 40 20.2 3.82 5.73
Totals: 35 4 5 21 833 .332 2868 1610 19.0 3.52 5.37
Opponents: 19 5 3 22 763 .282 2700 1606 17.2 4.98 4.09


Statistics powered by Digital Scout www.digitalscout.com